| CRD1 | 
			YDL142C | 
			Cardiolipin synthase; produces cardiolipin, which is an important constituent of... | 
			cardiolipin synthase | 
			4 | 
			25 | 
			  | 
			0 | 
		
		
			| SSB1 | 
			YDL229W | 
			Cytoplasmic ATPase that is a ribosome-associated molecular chaperone, functions ... | 
			HSP70 family | 
			4 | 
			30 | 
			  | 
			0.0446 | 
		
		
			| BUD14 | 
			YAR014C | 
			Protein involved in bud-site selection, Bud14p-Glc7p complex functions as a cort... | 
			  | 
			3 | 
			29 | 
			  | 
			0.0137 | 
		
		
			| ARL1 | 
			YBR164C | 
			Soluble GTPase with a role in regulation of membrane traffic; regulates potassiu... | 
			ADP-ribosylation factor-like protein 1 | 
			3 | 
			141 | 
			  | 
			0 | 
		
		
			| PAC2 | 
			YER007W | 
			Microtubule effector required for tubulin heterodimer formation, binds alpha-tub... | 
			tubulin folding cofactor E | 
			3 | 
			42 | 
			  | 
			0 | 
		
		
			| BUD27 | 
			YFL023W | 
			Protein involved in bud-site selection, nutrient signaling, and gene expression ... | 
			  | 
			3 | 
			20 | 
			  | 
			0.001 | 
		
		
			| HDA3 | 
			YPR179C | 
			Subunit of a possibly tetrameric trichostatin A-sensitive class II histone deace... | 
			  | 
			3 | 
			91 | 
			  | 
			0 | 
		
		
			| SUM1 | 
			YDR310C | 
			Transcriptional repressor required for mitotic repression of middle sporulation-... | 
			  | 
			3 | 
			139 | 
			  | 
			0.1175 | 
		
		
			| ARL3 | 
			YPL051W | 
			GTPase of the Ras superfamily required to recruit Arl1p to the Golgi; similar to... | 
			  | 
			3 | 
			42 | 
			-43.2984 | 
			0 | 
		
		
			| YCK1 | 
			YHR135C | 
			Palmitoylated, plasma membrane-bound casein kinase I isoform; shares redundant f... | 
			casein kinase I homolog | 
			3 | 
			27 | 
			  | 
			0.0392 | 
		
		
			| SLX8 | 
			YER116C | 
			Protein containing a RING finger domain that forms a complex with Hex3p; mutant ... | 
			  | 
			3 | 
			121 | 
			  | 
			0 | 
		
		
			| ISC1 | 
			YER019W | 
			Inositol phosphosphingolipid phospholipase C, hydrolyzes inositolphosphosphingol... | 
			ISC1 encodes phospholipase C type enzyme which hydrolyzes inositolphosphosphingolipids (IPC, MIPC, M(IP)2C) as well as sphingomyelin. | 
			3 | 
			38 | 
			  | 
			0.2367 | 
		
		
			| TUB1 | 
			YML085C | 
			Alpha-tubulin; associates with beta-tubulin (Tub2p) to form tubulin dimer, which... | 
			alpha-tubulin | 
			3 | 
			42 | 
			  | 
			0.0802 | 
		
		
			| SUR1 | 
			YPL057C | 
			Probable catalytic subunit of a mannosylinositol phosphorylceramide (MIPC) synth... | 
			integral membrane protein | 
			3 | 
			40 | 
			  | 
			0.0005 | 
		
		
			| REC102 | 
			YLR329W | 
			Protein involved in early stages of meiotic recombination; required for chromoso... | 
			23 kDa protein containing a putative leucine zipper|meiosis specific recombination protein | 
			3 | 
			8 | 
			  | 
			0.0002 | 
		
		
			| CIN1 | 
			YOR349W | 
			Tubulin folding factor D involved in beta-tubulin (Tub2p) folding; isolated as m... | 
			tubulin folding cofactor D | 
			3 | 
			94 | 
			  | 
			0 | 
		
		
			| PEA2 | 
			YER149C | 
			Coiled-coil polarisome protein required for polarized morphogenesis, cell fusion... | 
			coiled-coil domain | 
			3 | 
			21 | 
			  | 
			0.0245 | 
		
		
			| STI1 | 
			YOR027W | 
			Hsp90 cochaperone, interacts with the Ssa group of the cytosolic Hsp70 chaperone... | 
			heat shock protein also induced by canavanine and entry into stationary phase | 
			3 | 
			31 | 
			  | 
			0.1544 | 
		
		
			| RAD5 | 
			YLR032W | 
			Single-stranded DNA-dependent ATPase, involved in postreplication repair; contai... | 
			ATPase (putative)|DNA helicase (putative) | 
			2 | 
			133 | 
			  | 
			0 | 
		
		
			| DEP1 | 
			YAL013W | 
			Transcriptional modulator involved in regulation of structural phospholipid bios... | 
			  | 
			2 | 
			95 | 
			  | 
			0 | 
		
		
			| SKP1 | 
			YDR328C | 
			Evolutionarily conserved kinetochore protein that is part of multiple protein co... | 
			  | 
			2 | 
			31 | 
			  | 
			0 | 
		
		
			| THP2 | 
			YHR167W | 
			Subunit of the THO complex, which connects transcription elongation and mitotic ... | 
			  | 
			2 | 
			23 | 
			  | 
			0.1881 |