|   | 
			At5g58580 | 
			  | 
			  | 
			2 | 
			5 | 
			  | 
			0 | 
		
		
			| DHH1 | 
			YDL160C | 
			Cytoplasmic DExD/H-box helicase, stimulates mRNA decapping, coordinates distinct... | 
			  | 
			2 | 
			46 | 
			  | 
			0.0456 | 
		
		
			| AIP1 | 
			YMR092C | 
			Actin cortical patch component, interacts with the actin depolymerizing factor c... | 
			actin cortical patch component | 
			2 | 
			12 | 
			  | 
			0.0138 | 
		
		
			| CDC39 | 
			YCR093W | 
			Component of the CCR4-NOT complex, which has multiple roles in regulating mRNA l... | 
			transcriptional regulator | 
			2 | 
			23 | 
			  | 
			0.0018 | 
		
		
			|   | 
			At3g16720 | 
			  | 
			  | 
			2 | 
			11 | 
			  | 
			0 | 
		
		
			| RPB2 | 
			YOR151C | 
			RNA polymerase II second largest subunit B150, part of central core; similar to ... | 
			  | 
			1 | 
			19 | 
			  | 
			0.2649 | 
		
		
			| ATP11 | 
			YNL315C | 
			Molecular chaperone, required for the assembly of alpha and beta subunits into t... | 
			  | 
			1 | 
			7 | 
			  | 
			0.18 | 
		
		
			| MSY1 | 
			YPL097W | 
			Mitochondrial tyrosyl-tRNA synthetase | 
			tyrosine-tRNA ligase | 
			1 | 
			3 | 
			  | 
			0.3166 | 
		
		
			| END3 | 
			YNL084C | 
			EH domain-containing protein involved in endocytosis, actin cytoskeletal organiz... | 
			  | 
			1 | 
			51 | 
			  | 
			0.0608 | 
		
		
			|   | 
			ETG672 | 
			  | 
			  | 
			1 | 
			19 | 
			  | 
			0 | 
		
		
			| PRI1 | 
			YIR008C | 
			Subunit of DNA primase, which is required for DNA synthesis and double-strand br... | 
			DNA primase p48 polypeptide | 
			1 | 
			13 | 
			  | 
			0.3823 | 
		
		
			| DID4 | 
			YKL002W | 
			Class E Vps protein of the ESCRT-III complex, required for sorting of integral m... | 
			class E vacuolar-protein sorting and endocytosis factor | 
			1 | 
			17 | 
			  | 
			0.3773 | 
		
		
			| RPS29B | 
			YDL061C | 
			Protein component of the small (40S) ribosomal subunit; nearly identical to Rps2... | 
			ribosomal protein S29B (S36B) (YS29) | 
			1 | 
			6 | 
			  | 
			0.3363 | 
		
		
			| NHP6B | 
			YBR089C-A | 
			High-mobility group non-histone chromatin protein, functionally redundant with N... | 
			11 kDa nonhistone chromosomal protein | 
			1 | 
			23 | 
			  | 
			0 | 
		
		
			| SAD1 | 
			YFR005C | 
			Conserved zinc-finger domain protein involved in pre-mRNA splicing, required for... | 
			  | 
			1 | 
			4 | 
			  | 
			0.2649 | 
		
		
			| RMD8 | 
			YFR048W | 
			Cytosolic protein required for sporulation | 
			  | 
			1 | 
			5 | 
			  | 
			0.3627 | 
		
		
			| CDC36 | 
			YDL165W | 
			Component of the CCR4-NOT complex, which has multiple roles in regulating mRNA l... | 
			transcriptional regulator | 
			1 | 
			14 | 
			  | 
			0.0131 | 
		
		
			| PTH1 | 
			YHR189W | 
			One of two (see also PTH2) mitochondrially-localized peptidyl-tRNA hydrolases; d... | 
			  | 
			1 | 
			4 | 
			  | 
			0.3795 | 
		
		
			| PBP1 | 
			YGR178C | 
			Protein interacting with poly(A)-binding protein Pab1p; likely involved in contr... | 
			  | 
			1 | 
			8 | 
			  | 
			0.3115 | 
		
		
			| PRE2 | 
			YPR103W | 
			20S proteasome beta-type subunit, responsible for the chymotryptic activity of t... | 
			proteasome subunit | 
			1 | 
			15 | 
			  | 
			0.3529 | 
		
		
			| DCP1 | 
			YOL149W | 
			Subunit of the Dcp1p-Dcp2p decapping enzyme complex, which removes the 5- cap st... | 
			  | 
			1 | 
			21 | 
			  | 
			0.2955 | 
		
		
			| MPM1 | 
			YJL066C | 
			Mitochondrial membrane protein of unknown function, contains no hydrophobic stre... | 
			  | 
			1 | 
			1 | 
			  | 
			0 | 
		
		
			|   | 
			YIR003W | 
			  | 
			  | 
			1 | 
			2 | 
			  | 
			0.1726 | 
		
		
			|   | 
			YPR153W | 
			  | 
			  | 
			1 | 
			4 | 
			  | 
			0.1726 | 
		
		
			| BSP1 | 
			YPR171W | 
			Adapter that links synaptojanins Inp2p and Inp53p to the cortical actin cytoskel... | 
			  | 
			1 | 
			2 | 
			  | 
			0.1726 | 
		
		
			| PRE3 | 
			YJL001W | 
			20S proteasome beta-type subunit, responsible for cleavage after acidic residues... | 
			20S proteasome subunit | 
			1 | 
			6 | 
			  | 
			0.083 | 
		
		
			| HUL5 | 
			YGL141W | 
			Protein with similarity to hect domain E3 ubiquitin-protein ligases, not essenti... | 
			ubiquitin ligase (E3) | 
			1 | 
			2 | 
			  | 
			0.083 | 
		
		
			| UBC8 | 
			YEL012W | 
			Ubiquitin-conjugating enzyme that negatively regulates gluconeogenesis by mediat... | 
			ubiquitin-conjugating enzyme | 
			1 | 
			2 | 
			  | 
			0.2873 | 
		
		
			|   | 
			YDR286C | 
			  | 
			  | 
			1 | 
			1 | 
			  | 
			0 | 
		
		
			|   | 
			YDL027C | 
			  | 
			  | 
			1 | 
			1 | 
			  | 
			0 | 
		
		
			| SSY1 | 
			YDR160W | 
			Component of the SPS plasma membrane amino acid sensor system (Ssy1p-Ptr3p-Ssy5p... | 
			  | 
			1 | 
			22 | 
			  | 
			0.2292 | 
		
		
			| RDH54 | 
			YBR073W | 
			DNA-dependent ATPase, stimulates strand exchange by modifying the topology of do... | 
			helicase (putative)|similar to RAD54 | 
			1 | 
			19 | 
			  | 
			0.3771 | 
		
		
			| PTR3 | 
			YFR029W | 
			Component of the SPS plasma membrane amino acid sensor system (Ssy1p-Ptr3p-Ssy5p... | 
			  | 
			1 | 
			17 | 
			  | 
			0.2292 | 
		
		
			| TAT2 | 
			YOL020W | 
			High affinity tryptophan and tyrosine permease, overexpression confers FK506 res... | 
			tryptophan permease, high affinity | 
			1 | 
			19 | 
			  | 
			0.3646 | 
		
		
			| PRM9 | 
			YAR031W | 
			Pheromone-regulated protein with 3 predicted transmembrane segments and an FF se... | 
			  | 
			1 | 
			2 | 
			  | 
			0 | 
		
		
			| URA3 | 
			YEL021W | 
			Orotidine-5--phosphate (OMP) decarboxylase, catalyzes the sixth enzymatic step i... | 
			orotidine-5--phosphate decarboxylase | 
			1 | 
			6 | 
			  | 
			0.3374 | 
		
		
			| HIS3 | 
			YOR202W | 
			Imidazoleglycerol-phosphate dehydratase, catalyzes the sixth step in histidine b... | 
			imidazoleglycerol-phosphate dehydratase | 
			1 | 
			25 | 
			  | 
			0 |