| MDR1 | 
			YGR100W | 
			Cytoplasmic GTPase-activating protein for Ypt/Rab transport GTPases Ypt6p, Ypt31... | 
			GTPase activating protein (GAP)  for Ypt6 | 
			14 | 
			13 | 
			  | 
			0 | 
		
		
			| GDI1 | 
			YER136W | 
			GDP dissociation inhibitor, regulates vesicle traffic in secretory pathways by r... | 
			GDP dissociation inhibitor | 
			14 | 
			25 | 
			  | 
			0 | 
		
		
			| GYP6 | 
			YJL044C | 
			GTPase-activating protein (GAP) for the yeast Rab family member, Ypt6p; involved... | 
			GTPase activating protein (GAP)  for Ypt6 | 
			14 | 
			13 | 
			  | 
			0 | 
		
		
			| RGP1 | 
			YDR137W | 
			Subunit of a Golgi membrane exchange factor (Ric1p-Rgp1p) that catalyzes nucleot... | 
			  | 
			14 | 
			10 | 
			-11.5960 | 
			0 | 
		
		
			| YIP3 | 
			YNL044W | 
			Protein localized to COPII vesicles, proposed to be involved in ER to Golgi tran... | 
			  | 
			14 | 
			43 | 
			  | 
			NAN | 
		
		
			| RIC1 | 
			YLR039C | 
			Protein involved in retrograde transport to the cis-Golgi network; forms heterod... | 
			  | 
			9 | 
			14 | 
			-11.1591 | 
			0 | 
		
		
			| ACO1 | 
			YLR304C | 
			Aconitase, required for the tricarboxylic acid (TCA) cycle and also independentl... | 
			aconitase | 
			8 | 
			28 | 
			  | 
			0 | 
		
		
			| PFD1 | 
			YJL179W | 
			Subunit of heterohexameric prefoldin, which binds cytosolic chaperonin and trans... | 
			bovine prefoldin subunit 1 homolog (putative) | 
			8 | 
			19 | 
			  | 
			0 | 
		
		
			| YKE2 | 
			YLR200W | 
			Subunit of the heterohexameric Gim/prefoldin protein complex involved in the fol... | 
			bovine NABC complex component homolog|non-native actin binding complex polypeptide 6|prefoldin complex subunit | 
			8 | 
			20 | 
			  | 
			0 | 
		
		
			| GIM5 | 
			YML094W | 
			Subunit of the heterohexameric cochaperone prefoldin complex which binds specifi... | 
			bovine prefoldin subunit 5 homolog (putative) | 
			8 | 
			14 | 
			  | 
			0 | 
		
		
			| GIM4 | 
			YEL003W | 
			Subunit of the heterohexameric cochaperone prefoldin complex which binds specifi... | 
			bovine prefoldin subunit 2 homolog (putative) | 
			8 | 
			11 | 
			-1.2582 | 
			0 | 
		
		
			| YEF3 | 
			YLR249W | 
			Translational elongation factor, stimulates the binding of aminoacyl-tRNA (AA-tR... | 
			Translation elongation factor 3 (EF-3) | 
			7 | 
			94 | 
			  | 
			0 | 
		
		
			| MSB3 | 
			YNL293W | 
			GTPase-activating protein for Sec4p and several other Rab GTPases, regulates exo... | 
			GTPase activating protein (GAP)  for Ypt6 | 
			7 | 
			27 | 
			  | 
			0 | 
		
		
			| ZUO1 | 
			YGR285C | 
			Cytosolic ribosome-associated chaperone that acts, together with Ssz1p and the S... | 
			zuotin, Z-DNA binding protein (putative) | 
			7 | 
			50 | 
			  | 
			0 | 
		
		
			| VPS53 | 
			YJL029C | 
			Component of the GARP (Golgi-associated retrograde protein) complex, Vps51p-Vps5... | 
			hydrophilic protein that is peripherally associated with the late Golgi and forms a stable complex with Vps52p and Vps54p | 
			7 | 
			18 | 
			  | 
			0.0001 | 
		
		
			| YOP1 | 
			YPR028W | 
			Membrane protein that interacts with Yip1p to mediate membrane traffic; overexpr... | 
			  | 
			7 | 
			17 | 
			  | 
			0 | 
		
		
			| MOT1 | 
			YPL082C | 
			Essential abundant protein involved in regulation of transcription, removes Spt1... | 
			helicase (putative) | 
			7 | 
			133 | 
			  | 
			0.1064 | 
		
		
			| SGM1 | 
			YJR134C | 
			Protein of unknown function, required for wild-type growth rate on galactose and... | 
			  | 
			7 | 
			8 | 
			  | 
			0.0082 | 
		
		
			| MSB4 | 
			YOL112W | 
			GTPase-activating protein of the Ras superfamily that acts primarily on Sec4p, l... | 
			  | 
			7 | 
			11 | 
			  | 
			0 | 
		
		
			| YIF1 | 
			YNL263C | 
			Integral membrane protein required for the fusion of ER-derived COPII transport ... | 
			  | 
			7 | 
			39 | 
			  | 
			0 | 
		
		
			| VPS52 | 
			YDR484W | 
			Component of the GARP (Golgi-associated retrograde protein) complex, Vps51p-Vps5... | 
			  | 
			7 | 
			12 | 
			  | 
			0 | 
		
		
			| COG2 | 
			YGR120C | 
			Essential component of the conserved oligomeric Golgi complex (Cog1p through Cog... | 
			  | 
			7 | 
			45 | 
			  | 
			NAN | 
		
		
			| YIP1 | 
			YGR172C | 
			Integral membrane protein required for the biogenesis of ER-derived COPII transp... | 
			  | 
			7 | 
			28 | 
			  | 
			0.0001 | 
		
		
			| ANP1 | 
			YEL036C | 
			Subunit of the alpha-1,6 mannosyltransferase complex; type II membrane protein; ... | 
			  | 
			7 | 
			22 | 
			  | 
			0 | 
		
		
			| MRS6 | 
			YOR370C | 
			Rab escort protein, forms a complex with the Ras-like small GTPase Ypt1p that is... | 
			rab geranylgeranyltransferase regulatory subunit | 
			7 | 
			22 | 
			  | 
			0 | 
		
		
			| YIP4 | 
			YGL198W | 
			Protein that interacts with Rab GTPases; computational analysis of large-scale p... | 
			  | 
			7 | 
			26 | 
			  | 
			0 | 
		
		
			| RNA1 | 
			YMR235C | 
			GTPase activating protein (GAP) for Gsp1p, involved in nuclear transport | 
			GTPase activating protein (GAP) for Gsp1p | 
			6 | 
			27 | 
			  | 
			0 | 
		
		
			| COG6 | 
			YNL041C | 
			Component of the conserved oligomeric Golgi complex (Cog1p through Cog8p), a cyt... | 
			  | 
			6 | 
			31 | 
			  | 
			0 | 
		
		
			| POL30 | 
			YBR088C | 
			Proliferating cell nuclear antigen (PCNA), functions as the sliding clamp for DN... | 
			Proliferating Cell Nuclear Antigen (PCNA) | 
			6 | 
			61 | 
			  | 
			0.0015 | 
		
		
			| BRE1 | 
			YDL074C | 
			E3 ubiquitin ligase for Rad6p, required for the ubiquitination of histone H2B, r... | 
			  | 
			6 | 
			27 | 
			-6.4976 | 
			0 | 
		
		
			| SSZ1 | 
			YHR064C | 
			Hsp70 protein that interacts with Zuo1p (a DnaJ homolog) to form a ribosome-asso... | 
			HSP70 family | 
			6 | 
			85 | 
			  | 
			0 | 
		
		
			| MNN10 | 
			YDR245W | 
			Subunit of a Golgi mannosyltransferase complex also containing Anp1p, Mnn9p, Mnn... | 
			galactosyltransferase | 
			6 | 
			18 | 
			  | 
			NAN | 
		
		
			| GIM3 | 
			YNL153C | 
			Subunit of the heterohexameric cochaperone prefoldin complex which binds specifi... | 
			bovine prefoldin subunit 4 homolog (putative) | 
			6 | 
			18 | 
			-5.6358 | 
			0 | 
		
		
			| HSC82 | 
			YMR186W | 
			Cytoplasmic chaperone of the Hsp90 family, redundant in function and nearly iden... | 
			chaperonin | 
			6 | 
			144 | 
			  | 
			0.049 |