| SLT2 | 
			YHR030C | 
			Serine/threonine MAP kinase involved in regulating the maintenance of cell wall ... | 
			  | 
			13 | 
			98 | 
			-17.0226 | 
			0 | 
		
		
			| BCK1 | 
			YJL095W | 
			Mitogen-activated protein (MAP) kinase kinase kinase acting in the protein kinas... | 
			MEKK | 
			13 | 
			143 | 
			-9.0322 | 
			0 | 
		
		
			| PAF1 | 
			YBR279W | 
			RNA polymerase II-associated protein, defines a large complex that is biochemica... | 
			  | 
			13 | 
			51 | 
			  | 
			0 | 
		
		
			| KIN2 | 
			YLR096W | 
			Serine/threonine protein kinase involved in regulation of exocytosis; localizes ... | 
			  | 
			12 | 
			109 | 
			  | 
			0 | 
		
		
			| MKK2 | 
			YPL140C | 
			Mitogen-activated kinase kinase involved in protein kinase C signaling pathway t... | 
			protein kinase | 
			11 | 
			33 | 
			  | 
			0 | 
		
		
			| RLM1 | 
			YPL089C | 
			MADS-box transcription factor, component of the protein kinase C-mediated MAP ki... | 
			  | 
			11 | 
			15 | 
			  | 
			0.0524 | 
		
		
			| SMK1 | 
			YPR054W | 
			Middle sporulation-specific mitogen-activated protein kinase (MAPK) required for... | 
			MAP kinase | 
			10 | 
			21 | 
			  | 
			0 | 
		
		
			| MKK1 | 
			YOR231W | 
			Mitogen-activated kinase kinase involved in protein kinase C signaling pathway t... | 
			MAP kinase kinase (MEK) | 
			10 | 
			38 | 
			  | 
			0.1393 | 
		
		
			| MSG5 | 
			YNL053W | 
			Dual-specificity protein phosphatase required for maintenance of a low level of ... | 
			protein tyrosine phosphatase | 
			10 | 
			16 | 
			  | 
			0 | 
		
		
			| ROM2 | 
			YLR371W | 
			GDP/GTP exchange protein (GEP) for Rho1p and Rho2p; mutations are synthetically ... | 
			  | 
			10 | 
			26 | 
			-4.1143 | 
			0.14 | 
		
		
			| STE12 | 
			YHR084W | 
			Transcription factor that is activated by a MAP kinase signaling cascade, activa... | 
			transcription factor | 
			10 | 
			39 | 
			  | 
			0 | 
		
		
			| SWI6 | 
			YLR182W | 
			Transcription cofactor, forms complexes with DNA-binding proteins Swi4p and Mbp1... | 
			transcription factor | 
			10 | 
			36 | 
			  | 
			0.0391 | 
		
		
			| LEO1 | 
			YOR123C | 
			Component of the Paf1 complex, which associates with RNA polymerase II and is in... | 
			  | 
			10 | 
			38 | 
			  | 
			NAN | 
		
		
			| CDC73 | 
			YLR418C | 
			Constituent of Paf1 complex with RNA polymerase II, Paf1p, Hpr1p, Ctr9, Leo1, Rt... | 
			  | 
			9 | 
			61 | 
			-10.6814 | 
			0.0001 | 
		
		
			| SMI1 | 
			YGR229C | 
			Protein involved in the regulation of cell wall synthesis; proposed to be involv... | 
			57 kDa nuclear protein | 
			9 | 
			25 | 
			-18.0513 | 
			NAN | 
		
		
			| SWI4 | 
			YER111C | 
			DNA binding component of the SBF complex (Swi4p-Swi6p), a transcriptional activa... | 
			transcription factor | 
			9 | 
			24 | 
			  | 
			0 | 
		
		
			| RTF1 | 
			YGL244W | 
			Subunit of the RNA polymerase II-associated Paf1 complex; directly or indirectly... | 
			nuclear protein | 
			8 | 
			36 | 
			  | 
			0.1592 | 
		
		
			| CTR9 | 
			YOL145C | 
			Component of the Paf1p complex, which is a large complex that binds to and modul... | 
			  | 
			8 | 
			49 | 
			  | 
			0.0464 | 
		
		
			| PIL1 | 
			YGR086C | 
			Integral membrane protein that along with Lsp1p is a primary component of eisoso... | 
			  | 
			7 | 
			80 | 
			  | 
			0 | 
		
		
			|   | 
			YFR038W | 
			  | 
			  | 
			7 | 
			7 | 
			  | 
			0.001 | 
		
		
			| PRS1 | 
			YKL181W | 
			5-phospho-ribosyl-1(alpha)-pyrophosphate synthetase, involved in nucleotide, his... | 
			ribose-phosphate pyrophosphokinase | 
			7 | 
			25 | 
			  | 
			0 | 
		
		
			| ADA2 | 
			YDR448W | 
			Transcription coactivator, component of the ADA and SAGA transcriptional adaptor... | 
			transcription factor | 
			7 | 
			108 | 
			  | 
			0 | 
		
		
			| CLA4 | 
			YNL298W | 
			Cdc42p activated signal transducing kinase of the PAK (p21-activated kinase) fam... | 
			Ste20p homolog|protein kinase | 
			6 | 
			68 | 
			-0.9446 | 
			0 | 
		
		
			| ILV5 | 
			YLR355C | 
			Acetohydroxyacid reductoisomerase, mitochondrial protein involved in branched-ch... | 
			acetohydroxyacid reductoisomerase | 
			6 | 
			17 | 
			  | 
			0 | 
		
		
			|   | 
			YPL077C | 
			  | 
			  | 
			6 | 
			22 | 
			  | 
			0.0026 | 
		
		
			| EGD2 | 
			YHR193C | 
			Alpha subunit of the heteromeric nascent polypeptide-associated complex (NAC) in... | 
			GAL4 enhancer protein|nascent-polypeptide-associated complex human alpha NAC subunit homolog | 
			6 | 
			33 | 
			  | 
			0 | 
		
		
			| TOR2 | 
			YKL203C | 
			PIK-related protein kinase and rapamycin target; subunit of TORC1, a complex tha... | 
			  | 
			6 | 
			89 | 
			  | 
			0.0013 | 
		
		
			| IDH1 | 
			YNL037C | 
			Subunit of mitochondrial NAD(+)-dependent isocitrate dehydrogenase, which cataly... | 
			isocitrate dehydrogenase 1 alpha-4-beta-4 subunit | 
			6 | 
			17 | 
			  | 
			0 | 
		
		
			| SPA2 | 
			YLL021W | 
			Component of the polarisome, which functions in actin cytoskeletal organization ... | 
			  | 
			6 | 
			34 | 
			  | 
			0 | 
		
		
			| GAL7 | 
			YBR018C | 
			Galactose-1-phosphate uridyl transferase, synthesizes glucose-1-phosphate and UD... | 
			galactose-1-phosphate uridyl transferase | 
			6 | 
			9 | 
			  | 
			0 | 
		
		
			| PMA1 | 
			YGL008C | 
			Plasma membrane H+-ATPase, pumps protons out of the cell; major regulator of cyt... | 
			plasma membrane H+-ATPase | 
			6 | 
			50 | 
			  | 
			0.0157 | 
		
		
			| LHS1 | 
			YKL073W | 
			Molecular chaperone of the endoplasmic reticulum lumen, involved in polypeptide ... | 
			Hsp70 family | 
			5 | 
			16 | 
			  | 
			0.1056 | 
		
		
			| GCN3 | 
			YKR026C | 
			Alpha subunit of the translation initiation factor eIF2B, the guanine-nucleotide... | 
			eIF2B 34 kDa alpha subunit | 
			5 | 
			52 | 
			  | 
			0 | 
		
		
			| ASC1 | 
			YMR116C | 
			WD repeat protein (G-beta like protein) involved in translation regulation; requ... | 
			G-beta like protein | 
			5 | 
			73 | 
			  | 
			0.0013 | 
		
		
			| SKG3 | 
			YLR187W | 
			Protein of unknown function; green fluorescent protein (GFP)-fusion protein loca... | 
			  | 
			5 | 
			16 | 
			  | 
			0 | 
		
		
			| CPR6 | 
			YLR216C | 
			Peptidyl-prolyl cis-trans isomerase (cyclophilin), catalyzes the cis-trans isome... | 
			cyclophilin 40|peptidyl-prolyl cis-trans isomerase (PPIase) | 
			5 | 
			38 | 
			  | 
			0.006 | 
		
		
			| QCR2 | 
			YPR191W | 
			Subunit 2 of the ubiquinol cytochrome-c reductase complex, which is a component ... | 
			40 kDa ubiquinol cytochrome-c reductase core protein 2 | 
			5 | 
			24 | 
			  | 
			0 |