| CCW12 | 
			YLR110C | 
			Cell wall protein, mutants are defective in mating and agglutination, expression... | 
			cell wall mannoprotein | 
			33 | 
			115 | 
			  | 
			0 | 
		
		
			| SPA2 | 
			YLL021W | 
			Component of the polarisome, which functions in actin cytoskeletal organization ... | 
			  | 
			31 | 
			54 | 
			  | 
			NAN | 
		
		
			| CNB1 | 
			YKL190W | 
			Calcineurin B; the regulatory subunit of calcineurin, a Ca++/calmodulin-regulate... | 
			calcineurin regulatory B subunit|type 2B protein phosphatase | 
			30 | 
			81 | 
			-3.4372 | 
			0 | 
		
		
			| BNI4 | 
			YNL233W | 
			Targeting subunit for Glc7p protein phosphatase, localized to the bud neck, requ... | 
			scaffold protein | 
			27 | 
			41 | 
			-3.3583 | 
			NAN | 
		
		
			| MID2 | 
			YLR332W | 
			O-glycosylated plasma membrane protein that acts as a sensor for cell wall integ... | 
			  | 
			25 | 
			46 | 
			  | 
			0.0611 | 
		
		
			| CHS5 | 
			YLR330W | 
			Protein of unknown function, involved in chitin biosynthesis by regulating Chs3p... | 
			  | 
			23 | 
			107 | 
			-0.0546 | 
			NAN | 
		
		
			| CHS6 | 
			YJL099W | 
			Protein of unknown function, involved in chitin biosynthesis by regulating Chs3p... | 
			  | 
			22 | 
			54 | 
			  | 
			NAN | 
		
		
			| CHS7 | 
			YHR142W | 
			Protein of unknown function, involved in chitin biosynthesis by regulating Chs3p... | 
			  | 
			22 | 
			45 | 
			-7.7278 | 
			NAN | 
		
		
			| RVS167 | 
			YDR388W | 
			Actin-associated protein, subunit of a complex (Rvs161p-Rvs167p) involved in reg... | 
			cytoskeletal protein (putative) | 
			22 | 
			108 | 
			-10.0860 | 
			0 | 
		
		
			|   | 
			YKL161C | 
			  | 
			  | 
			20 | 
			5 | 
			  | 
			0.0001 | 
		
		
			| KAR1 | 
			YNL188W | 
			Essential protein involved in karyogamy during mating and in spindle pole body d... | 
			  | 
			20 | 
			16 | 
			  | 
			0 | 
		
		
			| SWI4 | 
			YER111C | 
			DNA binding component of the SBF complex (Swi4p-Swi6p), a transcriptional activa... | 
			transcription factor | 
			20 | 
			140 | 
			-0.4626 | 
			0 | 
		
		
			| CHS3 | 
			YBR023C | 
			Chitin synthase III, catalyzes the transfer of N-acetylglucosamine (GlcNAc) to c... | 
			chitin synthase 3 | 
			20 | 
			93 | 
			-7.8296 | 
			NAN | 
		
		
			| PKH2 | 
			YOL100W | 
			Serine/threonine protein kinase involved in sphingolipid-mediated signaling path... | 
			  | 
			19 | 
			19 | 
			  | 
			0 | 
		
		
			| PKH1 | 
			YDR490C | 
			Serine/threonine protein kinase involved in sphingolipid-mediated signaling path... | 
			  | 
			19 | 
			22 | 
			  | 
			0 | 
		
		
			| UBP3 | 
			YER151C | 
			Ubiquitin-specific protease that interacts with Bre5p to co-regulate anterograde... | 
			ubiquitin-specific protease | 
			19 | 
			99 | 
			  | 
			0.0628 | 
		
		
			| SWF1 | 
			YDR126W | 
			Palmitoyltransferase that acts on the SNAREs Snc1p, Syn8p, Tlg1p and likely on a... | 
			  | 
			19 | 
			48 | 
			  | 
			0.019 | 
		
		
			| PCL1 | 
			YNL289W | 
			Pho85 cyclin of the Pcl1,2-like subfamily, involved in entry into the mitotic ce... | 
			G1 cyclin|associates with PHO85 | 
			18 | 
			25 | 
			  | 
			0.001 | 
		
		
			| MKK1 | 
			YOR231W | 
			Mitogen-activated kinase kinase involved in protein kinase C signaling pathway t... | 
			MAP kinase kinase (MEK) | 
			18 | 
			26 | 
			-3.6718 | 
			0.0083 | 
		
		
			| PTC1 | 
			YDL006W | 
			Type 2C protein phosphatase (PP2C); inactivates the osmosensing MAPK cascade by ... | 
			  | 
			18 | 
			64 | 
			  | 
			0.0364 | 
		
		
			|   | 
			YKL037W | 
			  | 
			  | 
			18 | 
			12 | 
			  | 
			0 | 
		
		
			| PCL2 | 
			YDL127W | 
			G1 cyclin, associates with Pho85p cyclin-dependent kinase (Cdk) to contribute to... | 
			G1 cyclin | 
			18 | 
			19 | 
			  | 
			0 | 
		
		
			| MYO2 | 
			YOR326W | 
			One of two type V myosins, involved in polarized distribution of mitochondria; r... | 
			class V myosin | 
			18 | 
			104 | 
			  | 
			0 | 
		
		
			| OPI1 | 
			YHL020C | 
			Transcriptional regulator of a variety of genes; phosphorylation by protein kina... | 
			  | 
			17 | 
			22 | 
			  | 
			0 | 
		
		
			| FPS1 | 
			YLL043W | 
			Plasma membrane glycerol channel, member of the major intrinsic protein (MIP) fa... | 
			glycerol channel protein | 
			17 | 
			28 | 
			  | 
			0.0574 | 
		
		
			| PDE2 | 
			YOR360C | 
			High-affinity cyclic AMP phosphodiesterase, component of the cAMP-dependent prot... | 
			high affinity cAMP phosphodiesterase | 
			16 | 
			62 | 
			  | 
			0.023 | 
		
		
			| GAS1 | 
			YMR307W | 
			Beta-1.3-glucanosyltransferase, required for cell wall assembly; localizes to th... | 
			cell surface glycoprotein 115-120 kDa | 
			16 | 
			111 | 
			-0.9132 | 
			0 | 
		
		
			| SKT5 | 
			YBL061C | 
			Activator of Chs3p (chitin synthase III), recruits Chs3p to the bud neck via int... | 
			  | 
			15 | 
			67 | 
			-6.8021 | 
			0.0007 | 
		
		
			| SLG1 | 
			YOR008C | 
			Sensor-transducer of the stress-activated PKC1-MPK1 kinase pathway involved in m... | 
			  | 
			15 | 
			49 | 
			  | 
			0 | 
		
		
			| TAF9 | 
			YMR236W | 
			Subunit (17 kDa) of TFIID and SAGA complexes, involved in RNA polymerase II tran... | 
			TFIID subunit | 
			15 | 
			116 | 
			  | 
			0 | 
		
		
			| RIM21 | 
			YNL294C | 
			Protein proposed to be involved in the response to alkaline pH; has similarity t... | 
			Unknown function | 
			15 | 
			37 | 
			  | 
			0 | 
		
		
			| ROM2 | 
			YLR371W | 
			GDP/GTP exchange protein (GEP) for Rho1p and Rho2p; mutations are synthetically ... | 
			  | 
			15 | 
			71 | 
			0.6521 | 
			0.0435 | 
		
		
			| HOS2 | 
			YGL194C | 
			Histone deacetylase required for gene activation via specific deacetylation of l... | 
			  | 
			15 | 
			74 | 
			  | 
			0.0087 | 
		
		
			| NBP2 | 
			YDR162C | 
			Protein involved in the HOG (high osmolarity glycerol) pathway, negatively regul... | 
			  | 
			15 | 
			93 | 
			-2.5243 | 
			0.1187 | 
		
		
			| MOB1 | 
			YIL106W | 
			Component of the mitotic exit network; associates with and is required for the a... | 
			  | 
			14 | 
			22 | 
			  | 
			0 | 
		
		
			| TOR2 | 
			YKL203C | 
			PIK-related protein kinase and rapamycin target; subunit of TORC1, a complex tha... | 
			  | 
			14 | 
			32 | 
			  | 
			0 | 
		
		
			| MTL1 | 
			YGR023W | 
			Protein with both structural and functional similarity to Mid2p, which is a plas... | 
			acts in concert with Mid2p to transduce cell wall stress signals | 
			14 | 
			11 | 
			  | 
			0 | 
		
		
			| KRE11 | 
			YGR166W | 
			Protein involved in biosynthesis of cell wall beta-glucans; subunit of the TRAPP... | 
			  | 
			14 | 
			62 | 
			  | 
			0 | 
		
		
			| DPM1 | 
			YPR183W | 
			Dolichol phosphate mannose (Dol-P-Man) synthase of the ER membrane, catalyzes th... | 
			dolichol phosphate mannose synthase | 
			14 | 
			8 | 
			  | 
			0 |