| MSG5 | 
			YNL053W | 
			Dual-specificity protein phosphatase required for maintenance of a low level of ... | 
			protein tyrosine phosphatase | 
			10 | 
			16 | 
			  | 
			0 | 
		
		
			| RLM1 | 
			YPL089C | 
			MADS-box transcription factor, component of the protein kinase C-mediated MAP ki... | 
			  | 
			10 | 
			15 | 
			  | 
			0.0832 | 
		
		
			| ROM2 | 
			YLR371W | 
			GDP/GTP exchange protein (GEP) for Rho1p and Rho2p; mutations are synthetically ... | 
			  | 
			10 | 
			26 | 
			-0.8003 | 
			0.14 | 
		
		
			| STE12 | 
			YHR084W | 
			Transcription factor that is activated by a MAP kinase signaling cascade, activa... | 
			transcription factor | 
			10 | 
			39 | 
			  | 
			0 | 
		
		
			| MKK1 | 
			YOR231W | 
			Mitogen-activated kinase kinase involved in protein kinase C signaling pathway t... | 
			MAP kinase kinase (MEK) | 
			10 | 
			38 | 
			1.1782 | 
			0.1393 | 
		
		
			| MKK2 | 
			YPL140C | 
			Mitogen-activated kinase kinase involved in protein kinase C signaling pathway t... | 
			protein kinase | 
			9 | 
			33 | 
			  | 
			0 | 
		
		
			| SMK1 | 
			YPR054W | 
			Middle sporulation-specific mitogen-activated protein kinase (MAPK) required for... | 
			MAP kinase | 
			9 | 
			21 | 
			  | 
			0 | 
		
		
			| PAF1 | 
			YBR279W | 
			RNA polymerase II-associated protein, defines a large complex that is biochemica... | 
			  | 
			8 | 
			51 | 
			-1.1130 | 
			0 | 
		
		
			| SPA2 | 
			YLL021W | 
			Component of the polarisome, which functions in actin cytoskeletal organization ... | 
			  | 
			7 | 
			34 | 
			  | 
			0 | 
		
		
			| SMI1 | 
			YGR229C | 
			Protein involved in the regulation of cell wall synthesis; proposed to be involv... | 
			57 kDa nuclear protein | 
			6 | 
			25 | 
			-2.3967 | 
			NAN | 
		
		
			| BCK1 | 
			YJL095W | 
			Mitogen-activated protein (MAP) kinase kinase kinase acting in the protein kinas... | 
			MEKK | 
			6 | 
			143 | 
			-1.4401 | 
			0 | 
		
		
			| SWI6 | 
			YLR182W | 
			Transcription cofactor, forms complexes with DNA-binding proteins Swi4p and Mbp1... | 
			transcription factor | 
			5 | 
			36 | 
			  | 
			0.1742 | 
		
		
			| IDH1 | 
			YNL037C | 
			Subunit of mitochondrial NAD(+)-dependent isocitrate dehydrogenase, which cataly... | 
			isocitrate dehydrogenase 1 alpha-4-beta-4 subunit | 
			5 | 
			17 | 
			  | 
			0 | 
		
		
			| SKG3 | 
			YLR187W | 
			Protein of unknown function; green fluorescent protein (GFP)-fusion protein loca... | 
			  | 
			5 | 
			16 | 
			  | 
			0 | 
		
		
			| MPM1 | 
			YJL066C | 
			Mitochondrial membrane protein of unknown function, contains no hydrophobic stre... | 
			  | 
			5 | 
			11 | 
			  | 
			0 | 
		
		
			| KIC1 | 
			YHR102W | 
			Protein kinase of the PAK/Ste20 kinase family, required for cell integrity possi... | 
			  | 
			5 | 
			22 | 
			  | 
			0 | 
		
		
			| PRS4 | 
			YBL068W | 
			5-phospho-ribosyl-1(alpha)-pyrophosphate synthetase, involved in nucleotide, his... | 
			ribose-phosphate pyrophosphokinase | 
			5 | 
			6 | 
			  | 
			0 | 
		
		
			| PRS2 | 
			YER099C | 
			5-phospho-ribosyl-1(alpha)-pyrophosphate synthetase, involved in nucleotide, his... | 
			ribose-phosphate pyrophosphokinase | 
			5 | 
			10 | 
			  | 
			0 | 
		
		
			| EBS1 | 
			YDR206W | 
			Protein of unknown function, contains a putative RNA recognition motif, deletion... | 
			  | 
			5 | 
			16 | 
			  | 
			0 | 
		
		
			| SWI4 | 
			YER111C | 
			DNA binding component of the SBF complex (Swi4p-Swi6p), a transcriptional activa... | 
			transcription factor | 
			5 | 
			24 | 
			-0.8965 | 
			0 | 
		
		
			| USE1 | 
			YGL098W | 
			Essential SNARE protein localized to the ER, involved in retrograde traffic from... | 
			  | 
			5 | 
			19 | 
			  | 
			0 | 
		
		
			| PRS3 | 
			YHL011C | 
			5-phospho-ribosyl-1(alpha)-pyrophosphate synthetase, involved in nucleotide, his... | 
			ribose-phosphate pyrophosphokinase | 
			5 | 
			20 | 
			  | 
			0 | 
		
		
			| PDC6 | 
			YGR087C | 
			Minor isoform of pyruvate decarboxylase, key enzyme in alcoholic fermentation, d... | 
			pyruvate decarboxylase isozyme | 
			5 | 
			9 | 
			  | 
			0 | 
		
		
			| ROM1 | 
			YGR070W | 
			GDP/GTP exchange protein (GEP) for Rho1p; mutations are synthetically lethal wit... | 
			  | 
			5 | 
			5 | 
			  | 
			0 | 
		
		
			| LHS1 | 
			YKL073W | 
			Molecular chaperone of the endoplasmic reticulum lumen, involved in polypeptide ... | 
			Hsp70 family | 
			5 | 
			16 | 
			  | 
			0.1056 | 
		
		
			| QCR2 | 
			YPR191W | 
			Subunit 2 of the ubiquinol cytochrome-c reductase complex, which is a component ... | 
			40 kDa ubiquinol cytochrome-c reductase core protein 2 | 
			5 | 
			24 | 
			  | 
			0 | 
		
		
			| WSP1 | 
			YOR220W | 
			protein that interacts genetically with the Pat1 mRNA-decapping factor | 
			  | 
			5 | 
			8 | 
			  | 
			0 | 
		
		
			| SOG2 | 
			YOR353C | 
			Protein required for cell morphogenesis and cell separation after mitosis | 
			  | 
			5 | 
			10 | 
			  | 
			0 | 
		
		
			| GCN3 | 
			YKR026C | 
			Alpha subunit of the translation initiation factor eIF2B, the guanine-nucleotide... | 
			eIF2B 34 kDa alpha subunit | 
			5 | 
			52 | 
			-1.1022 | 
			0 | 
		
		
			| DIG1 | 
			YPL049C | 
			Regulatory protein of unknown function, constitutively-expressed, involved in th... | 
			MAP kinase-associated protein | 
			5 | 
			54 | 
			  | 
			0 | 
		
		
			| HRP1 | 
			YOL123W | 
			Subunit of cleavage factor I, a five-subunit complex required for the cleavage a... | 
			cleavage and polyadenylation factor CF I component involved in pre-mRNA 3--end processing | 
			5 | 
			45 | 
			  | 
			0.0023 | 
		
		
			| PTP2 | 
			YOR208W | 
			Phosphotyrosine-specific protein phosphatase involved in the inactivation of mit... | 
			tyrosine phosphatase | 
			5 | 
			13 | 
			  | 
			0.0001 | 
		
		
			| DIA2 | 
			YOR080W | 
			Origin-binding F-box protein that forms an SCF ubiquitin ligase complex with Skp... | 
			  | 
			5 | 
			47 | 
			-0.5937 | 
			0.0042 | 
		
		
			| MSF1 | 
			YPR047W | 
			Mitochondrial phenylalanyl-tRNA synthetase alpha subunit, active as a monomer, u... | 
			phenylalanyl-tRNA synthetase alpha subunit | 
			5 | 
			6 | 
			  | 
			0 | 
		
		
			| STE20 | 
			YHL007C | 
			Signal transducing kinase of the PAK (p21-activated kinase) family, involved in ... | 
			  | 
			5 | 
			117 | 
			  | 
			0.0004 | 
		
		
			| SIR3 | 
			YLR442C | 
			Silencing protein that interacts with Sir2p and Sir4p, and histone H3 and H4 tai... | 
			silencing regulator at HML, HMR, and telomeres | 
			4 | 
			56 | 
			  | 
			0.2004 | 
		
		
			| FOL2 | 
			YGR267C | 
			GTP-cyclohydrolase I, catalyzes the first step in the folic acid biosynthetic pa... | 
			GTP-cyclohydrolase I | 
			4 | 
			25 | 
			  | 
			0 | 
		
		
			| OYE2 | 
			YHR179W | 
			Widely conserved NADPH oxidoreductase containing flavin mononucleotide (FMN), ho... | 
			NAPDH dehydrogenase (old yellow enzyme), isoform 2 | 
			4 | 
			25 | 
			  | 
			0 | 
		
		
			| RTF1 | 
			YGL244W | 
			Subunit of the RNA polymerase II-associated Paf1 complex; directly or indirectly... | 
			nuclear protein | 
			4 | 
			36 | 
			  | 
			0.0552 | 
		
		
			| PTP3 | 
			YER075C | 
			Phosphotyrosine-specific protein phosphatase involved in the inactivation of mit... | 
			tyrosine phosphatase | 
			4 | 
			8 | 
			  | 
			0 |