| EGD1 | 
			YPL037C | 
			Subunit beta1 of the nascent polypeptide-associated complex (NAC) involved in pr... | 
			pol II transcribed genes regulator | 
			4 | 
			80 | 
			  | 
			0.0012 | 
		
		
			| IOC4 | 
			YMR044W | 
			Member of a complex (Isw1b) with Isw1p and Ioc2p that exhibits nucleosome-stimul... | 
			  | 
			4 | 
			126 | 
			  | 
			0.0055 | 
		
		
			| TUF1 | 
			YOR187W | 
			Mitochondrial translation elongation factor Tu; comprises both GTPase and guanin... | 
			translation elongation factor Tu, mitochondrial | 
			4 | 
			61 | 
			  | 
			0 | 
		
		
			| FIR1 | 
			YER032W | 
			Protein involved in 3- mRNA processing, interacts with Ref2p; potential Cdc28p s... | 
			participant in 3- mRNA processing (putative) | 
			4 | 
			61 | 
			  | 
			0.0025 | 
		
		
			| SPT6 | 
			YGR116W | 
			Essential protein that interacts with histones and is involved in nucleosome dis... | 
			interacts with histones, primarily histone H3, possesses nucleosome assembly activity|transcriptional regulator | 
			4 | 
			66 | 
			  | 
			0.1189 | 
		
		
			| NOT5 | 
			YPR072W | 
			Subunit of the CCR4-NOT complex, which is a global transcriptional regulator wit... | 
			NOT complex member, a global negative regulator of transcription | 
			4 | 
			62 | 
			  | 
			0.035 | 
		
		
			| PLB3 | 
			YOL011W | 
			Phospholipase B (lysophospholipase) involved in phospholipid metabolism; hydroly... | 
			phospholipase B (lysophospholipase) | 
			4 | 
			52 | 
			  | 
			0 | 
		
		
			| RPA135 | 
			YPR010C | 
			RNA polymerase I subunit A135 | 
			RNA polymerase I subunit | 
			4 | 
			96 | 
			  | 
			0.0016 | 
		
		
			| RPA190 | 
			YOR341W | 
			RNA polymerase I subunit; largest subunit of RNA polymerase I | 
			RNA polymerase I subunit | 
			4 | 
			94 | 
			  | 
			0 | 
		
		
			| CDC39 | 
			YCR093W | 
			Component of the CCR4-NOT complex, which has multiple roles in regulating mRNA l... | 
			transcriptional regulator | 
			4 | 
			78 | 
			  | 
			0.0169 | 
		
		
			|   | 
			YCR061W | 
			  | 
			  | 
			3 | 
			62 | 
			  | 
			0 | 
		
		
			| VPH2 | 
			YKL119C | 
			Integral membrane protein required for vacuolar H+-ATPase (V-ATPase) function, a... | 
			25.2 kDa protein involved in assembly of vacuolar H(+) ATPase | 
			3 | 
			103 | 
			  | 
			0 | 
		
		
			| FOB1 | 
			YDR110W | 
			Nucleolar protein required for DNA replication fork blocking and recombinational... | 
			DNA replication fork blocking protein | 
			3 | 
			65 | 
			  | 
			0.2078 | 
		
		
			| VID24 | 
			YBR105C | 
			Peripheral membrane protein located at Vid (vacuole import and degradation) vesi... | 
			peripheral vesicle membrane protein | 
			3 | 
			110 | 
			  | 
			0 | 
		
		
			| GLK1 | 
			YCL040W | 
			Glucokinase, catalyzes the phosphorylation of glucose at C6 in the first irrever... | 
			glucokinase | 
			3 | 
			24 | 
			  | 
			0.1387 | 
		
		
			| DLD2 | 
			YDL178W | 
			D-lactate dehydrogenase, located in the mitochondrial matrix | 
			  | 
			3 | 
			12 | 
			  | 
			0 | 
		
		
			| ARO2 | 
			YGL148W | 
			Bifunctional chorismate synthase and flavin reductase, catalyzes the conversion ... | 
			chorismate synthase | 
			3 | 
			148 | 
			  | 
			0.0002 | 
		
		
			| SPC98 | 
			YNL126W | 
			Component of the microtubule-nucleating Tub4p (gamma-tubulin) complex; interacts... | 
			gamma-tubulin complex component | 
			3 | 
			24 | 
			  | 
			0.0047 | 
		
		
			| YNG1 | 
			YOR064C | 
			Subunit of the NuA3 histone acetyltransferase complex that acetylates histone H3... | 
			histone acetyltransferase complex component | 
			3 | 
			49 | 
			  | 
			0.0092 | 
		
		
			|   | 
			YMR247C | 
			  | 
			  | 
			3 | 
			21 | 
			  | 
			0.1737 | 
		
		
			| EDS1 | 
			YBR033W | 
			Non-essential protein of unknown function | 
			  | 
			3 | 
			65 | 
			  | 
			0 | 
		
		
			| REF2 | 
			YDR195W | 
			RNA-binding protein involved in the cleavage step of mRNA 3--end formation prior... | 
			RNA-binding protein | 
			3 | 
			65 | 
			7.3221 | 
			0.0016 | 
		
		
			| HAL1 | 
			YPR005C | 
			Cytoplasmic protein involved in halotolerance; decreases intracellular Na+ (via ... | 
			polar 32 kDa cytoplasmic protein | 
			3 | 
			9 | 
			  | 
			0.0115 | 
		
		
			|   | 
			YPR084W | 
			  | 
			  | 
			3 | 
			27 | 
			  | 
			0.0001 | 
		
		
			| DEF1 | 
			YKL054C | 
			RNAPII degradation factor, forms a complex with Rad26p in chromatin, enables ubi... | 
			Rad26-interacting protein | 
			3 | 
			62 | 
			  | 
			0 | 
		
		
			| CDC36 | 
			YDL165W | 
			Component of the CCR4-NOT complex, which has multiple roles in regulating mRNA l... | 
			transcriptional regulator | 
			3 | 
			89 | 
			  | 
			0.0888 | 
		
		
			| CYB5 | 
			YNL111C | 
			Cytochrome b5, involved in the sterol and lipid biosynthesis pathways; required ... | 
			cytochrome b5 | 
			3 | 
			60 | 
			  | 
			0.0619 | 
		
		
			| TRP2 | 
			YER090W | 
			Anthranilate synthase, catalyzes the initial step of tryptophan biosynthesis, fo... | 
			anthranilate synthase component I | 
			3 | 
			76 | 
			  | 
			0 | 
		
		
			| VPS45 | 
			YGL095C | 
			Protein of the Sec1p/Munc-18 family, essential for vacuolar protein sorting; req... | 
			  | 
			3 | 
			70 | 
			  | 
			0.184 | 
		
		
			| COX7 | 
			YMR256C | 
			Subunit VII of cytochrome c oxidase, which is the terminal member of the mitocho... | 
			cytochrome c oxidase subunit VII | 
			3 | 
			125 | 
			  | 
			0 | 
		
		
			| DHH1 | 
			YDL160C | 
			Cytoplasmic DExD/H-box helicase, stimulates mRNA decapping, coordinates distinct... | 
			  | 
			3 | 
			106 | 
			  | 
			0.0946 | 
		
		
			| VPS20 | 
			YMR077C | 
			Myristoylated subunit of ESCRTIII, the endosomal sorting complex required for tr... | 
			  | 
			3 | 
			64 | 
			  | 
			0.0004 | 
		
		
			| LEU1 | 
			YGL009C | 
			Isopropylmalate isomerase, catalyzes the second step in the leucine biosynthesis... | 
			isopropylmalate isomerase | 
			3 | 
			32 | 
			  | 
			0 | 
		
		
			| MRPL17 | 
			YNL252C | 
			Mitochondrial ribosomal protein of the large subunit | 
			  | 
			2 | 
			35 | 
			  | 
			0 | 
		
		
			|   | 
			YOL092W | 
			  | 
			  | 
			2 | 
			42 | 
			  | 
			0 | 
		
		
			| ATP18 | 
			YML081C-A | 
			Subunit of the mitochondrial F1F0 ATP synthase, which is a large enzyme complex ... | 
			ATP synthase associated protein | 
			2 | 
			124 | 
			  | 
			0 | 
		
		
			| RGT1 | 
			YKL038W | 
			Glucose-responsive transcription factor that regulates expression of several glu... | 
			transcriptional activator|transcriptional repressor | 
			2 | 
			45 | 
			  | 
			0 |