| SPA2 | 
			YLL021W | 
			Component of the polarisome, which functions in actin cytoskeletal organization ... | 
			  | 
			18 | 
			34 | 
			  | 
			NAN | 
		
		
			| SLT2 | 
			YHR030C | 
			Serine/threonine MAP kinase involved in regulating the maintenance of cell wall ... | 
			  | 
			13 | 
			98 | 
			-13.0813 | 
			0 | 
		
		
			| PTP2 | 
			YOR208W | 
			Phosphotyrosine-specific protein phosphatase involved in the inactivation of mit... | 
			tyrosine phosphatase | 
			11 | 
			13 | 
			  | 
			0 | 
		
		
			| STE12 | 
			YHR084W | 
			Transcription factor that is activated by a MAP kinase signaling cascade, activa... | 
			transcription factor | 
			10 | 
			39 | 
			  | 
			0 | 
		
		
			| BCK1 | 
			YJL095W | 
			Mitogen-activated protein (MAP) kinase kinase kinase acting in the protein kinas... | 
			MEKK | 
			10 | 
			143 | 
			-10.3368 | 
			0 | 
		
		
			| MKK1 | 
			YOR231W | 
			Mitogen-activated kinase kinase involved in protein kinase C signaling pathway t... | 
			MAP kinase kinase (MEK) | 
			10 | 
			38 | 
			-23.0707 | 
			0.1393 | 
		
		
			| SMK1 | 
			YPR054W | 
			Middle sporulation-specific mitogen-activated protein kinase (MAPK) required for... | 
			MAP kinase | 
			10 | 
			21 | 
			  | 
			0 | 
		
		
			| SWI6 | 
			YLR182W | 
			Transcription cofactor, forms complexes with DNA-binding proteins Swi4p and Mbp1... | 
			transcription factor | 
			10 | 
			36 | 
			  | 
			0.0391 | 
		
		
			| ROM2 | 
			YLR371W | 
			GDP/GTP exchange protein (GEP) for Rho1p and Rho2p; mutations are synthetically ... | 
			  | 
			10 | 
			26 | 
			0.3411 | 
			0.14 | 
		
		
			| MSG5 | 
			YNL053W | 
			Dual-specificity protein phosphatase required for maintenance of a low level of ... | 
			protein tyrosine phosphatase | 
			10 | 
			16 | 
			  | 
			0 | 
		
		
			| DSK2 | 
			YMR276W | 
			Nuclear-enriched ubiquitin-like polyubiquitin-binding protein, required for spin... | 
			ubiquitin-like protein | 
			9 | 
			37 | 
			  | 
			0 | 
		
		
			| SWI4 | 
			YER111C | 
			DNA binding component of the SBF complex (Swi4p-Swi6p), a transcriptional activa... | 
			transcription factor | 
			9 | 
			24 | 
			-1.7240 | 
			0 | 
		
		
			| PAF1 | 
			YBR279W | 
			RNA polymerase II-associated protein, defines a large complex that is biochemica... | 
			  | 
			9 | 
			51 | 
			-2.2529 | 
			0 | 
		
		
			| MKK2 | 
			YPL140C | 
			Mitogen-activated kinase kinase involved in protein kinase C signaling pathway t... | 
			protein kinase | 
			9 | 
			33 | 
			  | 
			0 | 
		
		
			| SMI1 | 
			YGR229C | 
			Protein involved in the regulation of cell wall synthesis; proposed to be involv... | 
			57 kDa nuclear protein | 
			9 | 
			25 | 
			-0.2687 | 
			NAN | 
		
		
			| DIA2 | 
			YOR080W | 
			Origin-binding F-box protein that forms an SCF ubiquitin ligase complex with Skp... | 
			  | 
			9 | 
			47 | 
			-4.4930 | 
			0.0654 | 
		
		
			| RLM1 | 
			YPL089C | 
			MADS-box transcription factor, component of the protein kinase C-mediated MAP ki... | 
			  | 
			9 | 
			15 | 
			  | 
			0.1182 | 
		
		
			| PRS1 | 
			YKL181W | 
			5-phospho-ribosyl-1(alpha)-pyrophosphate synthetase, involved in nucleotide, his... | 
			ribose-phosphate pyrophosphokinase | 
			8 | 
			25 | 
			  | 
			0 | 
		
		
			| PTP3 | 
			YER075C | 
			Phosphotyrosine-specific protein phosphatase involved in the inactivation of mit... | 
			tyrosine phosphatase | 
			8 | 
			8 | 
			  | 
			0 | 
		
		
			| HRP1 | 
			YOL123W | 
			Subunit of cleavage factor I, a five-subunit complex required for the cleavage a... | 
			cleavage and polyadenylation factor CF I component involved in pre-mRNA 3--end processing | 
			8 | 
			45 | 
			  | 
			0 | 
		
		
			| ARP2 | 
			YDL029W | 
			Essential component of the Arp2/3 complex, which is a highly conserved actin nuc... | 
			actin related protein | 
			8 | 
			74 | 
			  | 
			NAN | 
		
		
			| CDC45 | 
			YLR103C | 
			DNA replication initiation factor; recruited to MCM pre-RC complexes at replicat... | 
			chromosomal DNA replication initiation protein | 
			7 | 
			35 | 
			  | 
			0.0007 | 
		
		
			| PMA1 | 
			YGL008C | 
			Plasma membrane H+-ATPase, pumps protons out of the cell; major regulator of cyt... | 
			plasma membrane H+-ATPase | 
			7 | 
			50 | 
			  | 
			0.0308 | 
		
		
			| GND1 | 
			YHR183W | 
			6-phosphogluconate dehydrogenase (decarboxylating), catalyzes an NADPH regenerat... | 
			6-phosphogluconate dehydrogenase | 
			7 | 
			29 | 
			  | 
			0 | 
		
		
			| TOK1 | 
			YJL093C | 
			Outward-rectifier potassium channel of the plasma membrane with two pore domains... | 
			outward-rectifier potassium channel | 
			6 | 
			3 | 
			  | 
			0.0006 | 
		
		
			| CTF4 | 
			YPR135W | 
			Chromatin-associated protein, required for sister chromatid cohesion; interacts ... | 
			DNA polymerase alpha binding protein | 
			6 | 
			38 | 
			  | 
			0 | 
		
		
			| NTA1 | 
			YJR062C | 
			Amidase, removes the amide group from N-terminal asparagine and glutamine residu... | 
			52 kDa amidase specific for N-terminal asparagine and glutamine | 
			6 | 
			12 | 
			  | 
			0 | 
		
		
			| CRM1 | 
			YGR218W | 
			Major karyopherin, involved in export of proteins, RNAs, and ribosomal subunits ... | 
			chromosome region maintenance protein | 
			6 | 
			111 | 
			  | 
			0 | 
		
		
			| NPR1 | 
			YNL183C | 
			Protein kinase that stabilizes several plasma membrane amino acid transporters b... | 
			protein kinase homolog | 
			6 | 
			39 | 
			-26.5957 | 
			0 | 
		
		
			| LST8 | 
			YNL006W | 
			Protein required for the transport of amino acid permease Gap1p from the Golgi t... | 
			  | 
			6 | 
			38 | 
			  | 
			0 | 
		
		
			| RAD53 | 
			YPL153C | 
			Protein kinase, required for cell-cycle arrest in response to DNA damage; activa... | 
			protein kinase | 
			6 | 
			132 | 
			  | 
			0 | 
		
		
			| SMP1 | 
			YBR182C | 
			Putative transcription factor involved in regulating the response to osmotic str... | 
			  | 
			6 | 
			11 | 
			  | 
			0 | 
		
		
			| NHA1 | 
			YLR138W | 
			Na+/H+ antiporter involved in sodium and potassium efflux through the plasma mem... | 
			  | 
			6 | 
			8 | 
			  | 
			0 | 
		
		
			| RPN6 | 
			YDL097C | 
			Essential, non-ATPase regulatory subunit of the 26S proteasome lid required for ... | 
			proteasome regulatory particle subunit | 
			6 | 
			66 | 
			  | 
			0.0058 | 
		
		
			| SSK2 | 
			YNR031C | 
			MAP kinase kinase kinase of the HOG1 mitogen-activated signaling pathway; intera... | 
			MAP kinase kinase kinase|activator of Pbs2p | 
			6 | 
			34 | 
			  | 
			0 | 
		
		
			| RPT3 | 
			YDR394W | 
			One of six ATPases of the 19S regulatory particle of the 26S proteasome involved... | 
			  | 
			6 | 
			99 | 
			  | 
			0 | 
		
		
			| SKO1 | 
			YNL167C | 
			Basic leucine zipper (bZIP) transcription factor of the ATF/CREB family that for... | 
			  | 
			6 | 
			16 | 
			  | 
			0 | 
		
		
			| RCK2 | 
			YLR248W | 
			Protein kinase involved in the response to oxidative and osmotic stress; identif... | 
			  | 
			6 | 
			48 | 
			  | 
			0 |