| MKK2 | 
			YPL140C | 
			Mitogen-activated kinase kinase involved in protein kinase C signaling pathway t... | 
			protein kinase | 
			16 | 
			66 | 
			  | 
			0 | 
		
		
			| PTP2 | 
			YOR208W | 
			Phosphotyrosine-specific protein phosphatase involved in the inactivation of mit... | 
			tyrosine phosphatase | 
			15 | 
			51 | 
			  | 
			0 | 
		
		
			| STE12 | 
			YHR084W | 
			Transcription factor that is activated by a MAP kinase signaling cascade, activa... | 
			transcription factor | 
			14 | 
			95 | 
			  | 
			0 | 
		
		
			| SDP1 | 
			YIL113W | 
			Stress-inducible dual-specificity MAP kinase phosphatase, negatively regulates S... | 
			  | 
			13 | 
			13 | 
			  | 
			0 | 
		
		
			| BNR1 | 
			YIL159W | 
			Formin, nucleates the formation of linear actin filaments, involved in cell proc... | 
			  | 
			13 | 
			82 | 
			  | 
			0 | 
		
		
			|   | 
			YKL161C | 
			  | 
			  | 
			12 | 
			35 | 
			  | 
			0.0526 | 
		
		
			| SKO1 | 
			YNL167C | 
			Basic leucine zipper (bZIP) transcription factor of the ATF/CREB family that for... | 
			  | 
			12 | 
			38 | 
			  | 
			0 | 
		
		
			| SPA2 | 
			YLL021W | 
			Component of the polarisome, which functions in actin cytoskeletal organization ... | 
			  | 
			11 | 
			103 | 
			  | 
			0 | 
		
		
			| SEC9 | 
			YGR009C | 
			t-SNARE protein important for fusion of secretory vesicles with the plasma membr... | 
			t-SNARE (putative) | 
			10 | 
			128 | 
			  | 
			0 | 
		
		
			| RHO1 | 
			YPR165W | 
			GTP-binding protein of the rho subfamily of Ras-like proteins, involved in estab... | 
			GTP-binding protein|rho subfamily | 
			10 | 
			91 | 
			  | 
			0.0892 | 
		
		
			| KAR1 | 
			YNL188W | 
			Essential protein involved in karyogamy during mating and in spindle pole body d... | 
			  | 
			10 | 
			23 | 
			  | 
			0.0029 | 
		
		
			| PMA2 | 
			YPL036W | 
			Plasma membrane H+-ATPase, isoform of Pma1p, involved in pumping protons out of ... | 
			plasma membrane ATPase | 
			10 | 
			114 | 
			  | 
			0 | 
		
		
			| SMK1 | 
			YPR054W | 
			Middle sporulation-specific mitogen-activated protein kinase (MAPK) required for... | 
			MAP kinase | 
			10 | 
			36 | 
			  | 
			0 | 
		
		
			| SGD1 | 
			YLR336C | 
			Essential nuclear protein with a possible role in the osmoregulatory glycerol re... | 
			  | 
			10 | 
			44 | 
			  | 
			0 | 
		
		
			| MSG5 | 
			YNL053W | 
			Dual-specificity protein phosphatase required for maintenance of a low level of ... | 
			protein tyrosine phosphatase | 
			9 | 
			60 | 
			  | 
			0 | 
		
		
			| RHO5 | 
			YNL180C | 
			Non-essential small GTPase of the Rho/Rac subfamily of Ras-like proteins, likely... | 
			rho GTPase | 
			9 | 
			14 | 
			  | 
			0.008 | 
		
		
			| RER2 | 
			YBR002C | 
			Cis-prenyltransferase involved in dolichol synthesis; participates in endoplasmi... | 
			cis-prenyltransferase | 
			9 | 
			21 | 
			  | 
			0 | 
		
		
			| CHS6 | 
			YJL099W | 
			Protein of unknown function, involved in chitin biosynthesis by regulating Chs3p... | 
			  | 
			9 | 
			135 | 
			  | 
			NAN | 
		
		
			| DNA2 | 
			YHR164C | 
			Essential tripartite DNA replication factor with single-stranded DNA-dependent A... | 
			DNA replication helicase | 
			8 | 
			75 | 
			  | 
			0.1171 | 
		
		
			| GND1 | 
			YHR183W | 
			6-phosphogluconate dehydrogenase (decarboxylating), catalyzes an NADPH regenerat... | 
			6-phosphogluconate dehydrogenase | 
			8 | 
			34 | 
			  | 
			0 | 
		
		
			| PRP6 | 
			YBR055C | 
			Splicing factor, component of the U4/U6-U5 snRNP complex | 
			RNA splicing factor | 
			8 | 
			145 | 
			  | 
			0 | 
		
		
			| PIR1 | 
			YKL164C | 
			O-glycosylated protein required for cell wall stability; attached to the cell wa... | 
			  | 
			8 | 
			36 | 
			  | 
			0 | 
		
		
			| PRS1 | 
			YKL181W | 
			5-phospho-ribosyl-1(alpha)-pyrophosphate synthetase, involved in nucleotide, his... | 
			ribose-phosphate pyrophosphokinase | 
			8 | 
			33 | 
			  | 
			0 | 
		
		
			| KIC1 | 
			YHR102W | 
			Protein kinase of the PAK/Ste20 kinase family, required for cell integrity possi... | 
			  | 
			8 | 
			37 | 
			  | 
			0 | 
		
		
			| SIW14 | 
			YNL032W | 
			Tyrosine phosphatase that plays a role in actin filament organization and endocy... | 
			tyrosine phosphatase | 
			8 | 
			113 | 
			  | 
			0 | 
		
		
			| BEM3 | 
			YPL115C | 
			Rho GTPase activating protein (RhoGAP) involved in control of the cytoskeleton o... | 
			rho GTPase activating protein (GAP) | 
			8 | 
			84 | 
			  | 
			0 | 
		
		
			|   | 
			YOL019W | 
			  | 
			  | 
			8 | 
			18 | 
			  | 
			0 | 
		
		
			|   | 
			YKL037W | 
			  | 
			  | 
			8 | 
			16 | 
			  | 
			0.0139 | 
		
		
			| GSH1 | 
			YJL101C | 
			Gamma glutamylcysteine synthetase, catalyzes the first step in the gamma-glutamy... | 
			gamma-glutamylcysteine synthetase | 
			8 | 
			150 | 
			  | 
			0 | 
		
		
			| SEC5 | 
			YDR166C | 
			Essential 107kDa subunit of the exocyst complex (Sec3p, Sec5p, Sec6p, Sec8p, Sec... | 
			exocyst complex component | 
			8 | 
			59 | 
			  | 
			0 | 
		
		
			| CDC15 | 
			YAR019C | 
			Protein kinase of the Mitotic Exit Network that is localized to the spindle pole... | 
			protein kinase domain | 
			7 | 
			113 | 
			  | 
			0.0377 |