| GYP1 | 
			YOR070C | 
			Cis-golgi GTPase-activating protein (GAP) for the Rab family members Ypt1p (in v... | 
			GTPase activating protein (GAP) | 
			18 | 
			67 | 
			-1.1456 | 
			0 | 
		
		
			| PKR1 | 
			YMR123W | 
			Protein of unknown function; overproduction confers resistance to Pichia farinos... | 
			  | 
			17 | 
			32 | 
			  | 
			0 | 
		
		
			| VPS17 | 
			YOR132W | 
			Subunit of the membrane-associated retromer complex essential for endosome-to-Go... | 
			  | 
			17 | 
			21 | 
			  | 
			0 | 
		
		
			| MAK3 | 
			YPR051W | 
			Catalytic subunit of N-terminal acetyltransferase of the NatC type; required for... | 
			N-acetyltransferase | 
			14 | 
			20 | 
			  | 
			0 | 
		
		
			| ARL3 | 
			YPL051W | 
			GTPase of the Ras superfamily required to recruit Arl1p to the Golgi; similar to... | 
			  | 
			14 | 
			42 | 
			-3.9992 | 
			0 | 
		
		
			| SNX4 | 
			YJL036W | 
			Sorting nexin, involved in the retrieval of late-Golgi SNAREs from the post-Golg... | 
			  | 
			14 | 
			12 | 
			  | 
			0 | 
		
		
			| YPT1 | 
			YFL038C | 
			Ras-like small GTPase, involved in the ER-to-Golgi step of the secretory pathway... | 
			GTP-binding protein|ras homolog|similar to mammalian Rab1A protein | 
			13 | 
			56 | 
			  | 
			0.0566 | 
		
		
			| IMH1 | 
			YLR309C | 
			Protein involved in vesicular transport, mediates transport between an endosomal... | 
			  | 
			13 | 
			4 | 
			  | 
			0.0609 | 
		
		
			| MVP1 | 
			YMR004W | 
			Protein required for sorting proteins to the vacuole; overproduction of Mvp1p su... | 
			  | 
			12 | 
			16 | 
			  | 
			0 | 
		
		
			| RAV1 | 
			YJR033C | 
			Subunit of the RAVE complex (Rav1p, Rav2p, Skp1p), which promotes assembly of th... | 
			  | 
			12 | 
			30 | 
			  | 
			0.0045 | 
		
		
			| VPS30 | 
			YPL120W | 
			Protein that forms a membrane-associated complex with Apg14p that is essential f... | 
			  | 
			11 | 
			25 | 
			  | 
			0.0042 | 
		
		
			| SWA2 | 
			YDR320C | 
			Auxilin-like protein involved in vesicular transport; clathrin-binding protein r... | 
			auxilin-like protein | 
			11 | 
			24 | 
			  | 
			0 | 
		
		
			|   | 
			ETG9627 | 
			  | 
			  | 
			11 | 
			5 | 
			  | 
			0 | 
		
		
			| ENT5 | 
			YDR153C | 
			Protein containing an N-terminal epsin-like domain involved in clathrin recruitm... | 
			  | 
			10 | 
			8 | 
			  | 
			0.022 | 
		
		
			| TFP3 | 
			YPL234C | 
			Vacuolar ATPase V0 domain subunit c-, involved in proton transport activity; hyd... | 
			vacuolar ATPase V0 domain subunit c- (17 kDa)|vacuolar H(+) ATPase 17 kDa subunit C | 
			10 | 
			10 | 
			  | 
			0.0192 | 
		
		
			| MRL1 | 
			YPR079W | 
			Membrane protein with similarity to mammalian mannose-6-phosphate receptors, pos... | 
			  | 
			10 | 
			3 | 
			  | 
			0.0514 | 
		
		
			| RAV2 | 
			YDR202C | 
			Subunit of RAVE (Rav1p, Rav2p, Skp1p), a complex that associates with the V1 dom... | 
			  | 
			10 | 
			7 | 
			  | 
			0.0724 | 
		
		
			| DSS4 | 
			YPR017C | 
			Nucleotide release factor functioning in the post-Golgi secretory pathway, requi... | 
			GDP dissociation factor for Sec4p | 
			10 | 
			14 | 
			  | 
			0.0522 | 
		
		
			|   | 
			YPR084W | 
			  | 
			  | 
			10 | 
			4 | 
			  | 
			0.0391 | 
		
		
			| ENT4 | 
			YLL038C | 
			Protein of unknown function, contains an N-terminal epsin-like domain | 
			  | 
			10 | 
			4 | 
			  | 
			0 | 
		
		
			|   | 
			YEL043W | 
			  | 
			  | 
			10 | 
			4 | 
			  | 
			0 | 
		
		
			| TVP15 | 
			YDR100W | 
			Integral membrane protein localized to late Golgi vesicles along with the v-SNAR... | 
			integral membrane protein | 
			10 | 
			3 | 
			  | 
			NAN | 
		
		
			|   | 
			YPL105C | 
			  | 
			  | 
			10 | 
			2 | 
			  | 
			0 | 
		
		
			| OXR1 | 
			YPL196W | 
			Protein of unknown function required for normal levels of resistance to oxidativ... | 
			  | 
			10 | 
			2 | 
			  | 
			0.0412 | 
		
		
			|   | 
			YMR010W | 
			  | 
			  | 
			10 | 
			4 | 
			  | 
			NAN | 
		
		
			| TEF4 | 
			YKL081W | 
			Translation elongation factor EF-1 gamma | 
			translation elongation factor EF-1gamma | 
			10 | 
			15 | 
			  | 
			0.0024 | 
		
		
			| EMP70 | 
			YLR083C | 
			Protein whose 24kDa cleavage product is found in endosome-enriched membrane frac... | 
			  | 
			10 | 
			7 | 
			  | 
			0.0002 | 
		
		
			| GMH1 | 
			YKR030W | 
			Golgi membrane protein of unknown function, interacts with Gea1p and Gea2p; requ... | 
			  | 
			10 | 
			5 | 
			  | 
			0.1095 | 
		
		
			| RPL16B | 
			YNL069C | 
			N-terminally acetylated protein component of the large (60S) ribosomal subunit, ... | 
			ribosomal protein L16B (L21B) (rp23) (YL15) | 
			10 | 
			14 | 
			  | 
			0.0038 | 
		
		
			| PSD1 | 
			YNL169C | 
			Phosphatidylserine decarboxylase of the mitochondrial inner membrane, converts p... | 
			phosphatidylserine decarboxylase | 
			10 | 
			45 | 
			  | 
			0.0635 | 
		
		
			| UPF3 | 
			YGR072W | 
			Component of the nonsense-mediated mRNA decay (NMD) pathway, along with Nam7p an... | 
			  | 
			10 | 
			20 | 
			  | 
			0.0975 | 
		
		
			|   | 
			YDR107C | 
			  | 
			  | 
			10 | 
			5 | 
			  | 
			0.0827 | 
		
		
			|   | 
			YOR112W | 
			  | 
			  | 
			10 | 
			6 | 
			  | 
			0.0061 | 
		
		
			|   | 
			YIL039W | 
			  | 
			  | 
			10 | 
			65 | 
			  | 
			0 | 
		
		
			| ESC8 | 
			YOL017W | 
			Protein involved in telomeric and mating-type locus silencing, interacts with Si... | 
			  | 
			10 | 
			10 | 
			  | 
			NAN | 
		
		
			| RIM15 | 
			YFL033C | 
			Glucose-repressible protein kinase involved in signal transduction during cell p... | 
			trehalose-associated protein kinase related to S. pombe cek1+ | 
			10 | 
			20 | 
			  | 
			0.0911 | 
		
		
			| RER1 | 
			YCL001W | 
			Protein involved in retention of membrane proteins, including Sec12p, in the ER;... | 
			  | 
			10 | 
			73 | 
			  | 
			0.1318 | 
		
		
			| SFT2 | 
			YBL102W | 
			Non-essential tetra-spanning membrane protein found mostly in the late Golgi, ca... | 
			  | 
			10 | 
			8 | 
			  | 
			NAN | 
		
		
			| ARL1 | 
			YBR164C | 
			Soluble GTPase with a role in regulation of membrane traffic; regulates potassiu... | 
			ADP-ribosylation factor-like protein 1 | 
			10 | 
			141 | 
			  | 
			0 |