| GYP6 | 
			YJL044C | 
			GTPase-activating protein (GAP) for the yeast Rab family member, Ypt6p; involved... | 
			GTPase activating protein (GAP)  for Ypt6 | 
			6 | 
			13 | 
			  | 
			0 | 
		
		
			| GDI1 | 
			YER136W | 
			GDP dissociation inhibitor, regulates vesicle traffic in secretory pathways by r... | 
			GDP dissociation inhibitor | 
			6 | 
			25 | 
			  | 
			0 | 
		
		
			| YIP3 | 
			YNL044W | 
			Protein localized to COPII vesicles, proposed to be involved in ER to Golgi tran... | 
			  | 
			5 | 
			43 | 
			  | 
			0 | 
		
		
			| RIC1 | 
			YLR039C | 
			Protein involved in retrograde transport to the cis-Golgi network; forms heterod... | 
			  | 
			5 | 
			14 | 
			-2.9371 | 
			0 | 
		
		
			| YIP1 | 
			YGR172C | 
			Integral membrane protein required for the biogenesis of ER-derived COPII transp... | 
			  | 
			3 | 
			28 | 
			  | 
			0.0657 | 
		
		
			| VPS53 | 
			YJL029C | 
			Component of the GARP (Golgi-associated retrograde protein) complex, Vps51p-Vps5... | 
			hydrophilic protein that is peripherally associated with the late Golgi and forms a stable complex with Vps52p and Vps54p | 
			3 | 
			18 | 
			  | 
			0.0632 | 
		
		
			| COG2 | 
			YGR120C | 
			Essential component of the conserved oligomeric Golgi complex (Cog1p through Cog... | 
			  | 
			3 | 
			45 | 
			  | 
			0 | 
		
		
			| YIP4 | 
			YGL198W | 
			Protein that interacts with Rab GTPases; computational analysis of large-scale p... | 
			  | 
			3 | 
			26 | 
			  | 
			0 | 
		
		
			| MRS6 | 
			YOR370C | 
			Rab escort protein, forms a complex with the Ras-like small GTPase Ypt1p that is... | 
			rab geranylgeranyltransferase regulatory subunit | 
			3 | 
			22 | 
			  | 
			0.0025 | 
		
		
			| YOP1 | 
			YPR028W | 
			Membrane protein that interacts with Yip1p to mediate membrane traffic; overexpr... | 
			  | 
			3 | 
			17 | 
			  | 
			0 | 
		
		
			| YIF1 | 
			YNL263C | 
			Integral membrane protein required for the fusion of ER-derived COPII transport ... | 
			  | 
			2 | 
			39 | 
			  | 
			0 | 
		
		
			| MDR1 | 
			YGR100W | 
			Cytoplasmic GTPase-activating protein for Ypt/Rab transport GTPases Ypt6p, Ypt31... | 
			GTPase activating protein (GAP)  for Ypt6 | 
			2 | 
			13 | 
			  | 
			0 | 
		
		
			| CDC50 | 
			YCR094W | 
			Endosomal protein that regulates cell polarity; similar to Ynr048wp and Lem3p | 
			  | 
			2 | 
			5 | 
			  | 
			0 | 
		
		
			| MSB4 | 
			YOL112W | 
			GTPase-activating protein of the Ras superfamily that acts primarily on Sec4p, l... | 
			  | 
			2 | 
			11 | 
			  | 
			0 | 
		
		
			| VPS54 | 
			YDR027C | 
			Component of the GARP (Golgi-associated retrograde protein) complex, Vps51p-Vps5... | 
			  | 
			2 | 
			22 | 
			  | 
			0 | 
		
		
			| VPS52 | 
			YDR484W | 
			Component of the GARP (Golgi-associated retrograde protein) complex, Vps51p-Vps5... | 
			  | 
			2 | 
			12 | 
			  | 
			0.0322 | 
		
		
			| DRS2 | 
			YAL026C | 
			Integral membrane Ca(2+)-ATPase involved in aminophospholipid translocation; req... | 
			P-type ATPase, potential aminophospholipid translocase | 
			2 | 
			29 | 
			-6.7823 | 
			0.2288 | 
		
		
			| SGM1 | 
			YJR134C | 
			Protein of unknown function, required for wild-type growth rate on galactose and... | 
			  | 
			2 | 
			8 | 
			  | 
			0.2703 | 
		
		
			| COG6 | 
			YNL041C | 
			Component of the conserved oligomeric Golgi complex (Cog1p through Cog8p), a cyt... | 
			  | 
			2 | 
			31 | 
			  | 
			0 | 
		
		
			| LEM3 | 
			YNL323W | 
			Membrane protein of the plasma membrane and ER, involved in translocation of pho... | 
			membrane glycoprotein | 
			1 | 
			14 | 
			  | 
			0 | 
		
		
			|   | 
			YNL321W | 
			  | 
			  | 
			1 | 
			5 | 
			  | 
			0 | 
		
		
			| INO1 | 
			YJL153C | 
			Inositol 1-phosphate synthase, involved in synthesis of inositol phosphates and ... | 
			L-myo-inositol-1-phosphate synthase | 
			1 | 
			2 | 
			  | 
			0 | 
		
		
			| MHP1 | 
			YJL042W | 
			Microtubule-associated protein involved in assembly and stabilization of microtu... | 
			microtubule-associated protein (MAP) (putative) | 
			1 | 
			10 | 
			  | 
			0.002 | 
		
		
			| RNA1 | 
			YMR235C | 
			GTPase activating protein (GAP) for Gsp1p, involved in nuclear transport | 
			GTPase activating protein (GAP) for Gsp1p | 
			1 | 
			27 | 
			  | 
			0.0293 | 
		
		
			| TIF34 | 
			YMR146C | 
			Subunit of the core complex of translation initiation factor 3(eIF3), which is e... | 
			translation initiation factor eIF3 p39 subunit | 
			1 | 
			52 | 
			  | 
			0 | 
		
		
			| ZUO1 | 
			YGR285C | 
			Cytosolic ribosome-associated chaperone that acts, together with Ssz1p and the S... | 
			zuotin, Z-DNA binding protein (putative) | 
			1 | 
			50 | 
			  | 
			0.0841 | 
		
		
			| VPS33 | 
			YLR396C | 
			ATP-binding protein that is a subunit of the homotypic vacuole fusion and vacuol... | 
			  | 
			1 | 
			35 | 
			  | 
			0.14 | 
		
		
			| VAM6 | 
			YDL077C | 
			Vacuolar protein that plays a critical role in the tethering steps of vacuolar m... | 
			  | 
			1 | 
			39 | 
			  | 
			0.0499 | 
		
		
			| ACO1 | 
			YLR304C | 
			Aconitase, required for the tricarboxylic acid (TCA) cycle and also independentl... | 
			aconitase | 
			1 | 
			28 | 
			  | 
			0 | 
		
		
			| RGP1 | 
			YDR137W | 
			Subunit of a Golgi membrane exchange factor (Ric1p-Rgp1p) that catalyzes nucleot... | 
			  | 
			1 | 
			10 | 
			-13.2386 | 
			0 |