| TUS1 | 
			YLR425W | 
			Guanine nucleotide exchange factor (GEF) that functions to modulate Rhop1 activi... | 
			  | 
			2 | 
			26 | 
			  | 
			0.0004 | 
		
		
			| ACK1 | 
			YDL203C | 
			Hypothetical protein | 
			a TRP/SEL-1 domain containing protein | 
			2 | 
			11 | 
			  | 
			0 | 
		
		
			| RHO1 | 
			YPR165W | 
			GTP-binding protein of the rho subfamily of Ras-like proteins, involved in estab... | 
			GTP-binding protein|rho subfamily | 
			2 | 
			50 | 
			  | 
			0.0152 | 
		
		
			| RIM11 | 
			YMR139W | 
			Protein kinase required for signal transduction during entry into meiosis; promo... | 
			  | 
			2 | 
			10 | 
			  | 
			0.0844 | 
		
		
			| ROM1 | 
			YGR070W | 
			GDP/GTP exchange protein (GEP) for Rho1p; mutations are synthetically lethal wit... | 
			  | 
			2 | 
			11 | 
			  | 
			0.018 | 
		
		
			| ORC6 | 
			YHR118C | 
			Subunit of the origin recognition complex, which directs DNA replication by bind... | 
			ORC 50 kDa subunit | 
			1 | 
			34 | 
			  | 
			0.0025 | 
		
		
			| RVB2 | 
			YPL235W | 
			Essential protein involved in transcription regulation; component of chromatin r... | 
			transcriptional regulator | 
			1 | 
			20 | 
			  | 
			0.0006 | 
		
		
			| CBF5 | 
			YLR175W | 
			Component of box H/ACA small nucleolar ribonucleoprotein particles (snoRNPs), pr... | 
			major low affinity 55 kDa centromere/microtubule binding protein | 
			1 | 
			5 | 
			  | 
			0.3572 | 
		
		
			| YGK3 | 
			YOL128C | 
			Protein kinase related to mammalian glycogen synthase kinases of the GSK-3 famil... | 
			protein kinase | 
			1 | 
			5 | 
			  | 
			0.0002 | 
		
		
			| BUL1 | 
			YMR275C | 
			Ubiquitin-binding component of the Rsp5p E3-ubiquitin ligase complex, functional... | 
			  | 
			1 | 
			25 | 
			  | 
			0.0012 | 
		
		
			| BUL2 | 
			YML111W | 
			Component of the Rsp5p E3-ubiquitin ligase complex, involved in intracellular am... | 
			  | 
			1 | 
			6 | 
			  | 
			0.037 | 
		
		
			| PIH1 | 
			YHR034C | 
			Protein of unresolved function; may function in protein folding and/or rRNA proc... | 
			  | 
			1 | 
			14 | 
			  | 
			0.3152 | 
		
		
			| CBF2 | 
			YGR140W | 
			Essential kinetochore protein, component of the CBF3 multisubunit complex that b... | 
			centromere binding factor CBF3 110 kDa subunit | 
			1 | 
			47 | 
			  | 
			0.1158 | 
		
		
			| PGM1 | 
			YKL127W | 
			Phosphoglucomutase, minor isoform; catalyzes the conversion from glucose-1-phosp... | 
			phosphoglucomutase minor isoform | 
			1 | 
			11 | 
			  | 
			0.073 | 
		
		
			| MDS3 | 
			YGL197W | 
			Protein with an N-terminal kelch-like domain, putative negative regulator of ear... | 
			  | 
			1 | 
			7 | 
			  | 
			0.0484 | 
		
		
			| ROG1 | 
			YGL144C | 
			Protein with putative serine active lipase domain | 
			  | 
			1 | 
			6 | 
			  | 
			0.0205 | 
		
		
			| MSN2 | 
			YMR037C | 
			Transcriptional activator related to Msn4p; activated in stress conditions, whic... | 
			zinc finger protein | 
			1 | 
			29 | 
			  | 
			0.3455 | 
		
		
			| RIM9 | 
			YMR063W | 
			Protein of unknown function, involved in the proteolytic activation of Rim101p i... | 
			  | 
			1 | 
			14 | 
			  | 
			0.033 | 
		
		
			| MRK1 | 
			YDL079C | 
			Glycogen synthase kinase 3 (GSK-3) homolog; one of four GSK-3 homologs in S. cer... | 
			MDS1 related protein kinase | 
			1 | 
			6 | 
			  | 
			0.0294 | 
		
		
			| CDC19 | 
			YAL038W | 
			Pyruvate kinase, functions as a homotetramer in glycolysis to convert phosphoeno... | 
			pyruvate kinase | 
			1 | 
			11 | 
			  | 
			0.0659 | 
		
		
			| NAT5 | 
			YOR253W | 
			Subunit of the N-terminal acetyltransferase NatA (Nat1p, Ard1p, Nat5p); N-termin... | 
			N-acetyltransferase | 
			1 | 
			4 | 
			  | 
			0 | 
		
		
			| PDR1 | 
			YGL013C | 
			Zinc cluster protein that is a master regulator involved in recruiting other zin... | 
			zinc finger transcription factor of the Zn(2)-Cys(6) binuclear cluster domain type | 
			1 | 
			19 | 
			  | 
			0.2106 | 
		
		
			| PMD1 | 
			YER132C | 
			Protein with an N-terminal kelch-like domain, putative negative regulator of ear... | 
			  | 
			1 | 
			3 | 
			  | 
			0.0205 | 
		
		
			| BIG1 | 
			YHR101C | 
			Integral membrane protein of the endoplasmic reticulum, required for normal cont... | 
			  | 
			1 | 
			4 | 
			  | 
			0.3242 | 
		
		
			| HSF1 | 
			YGL073W | 
			Trimeric heat shock transcription factor, activates multiple genes in response t... | 
			heat shock transcription factor | 
			1 | 
			32 | 
			  | 
			0.0659 | 
		
		
			| YMR1 | 
			YJR110W | 
			Phosphatidylinositol 3-phosphate [PI(3)P] phosphatase, regulates the localizatio... | 
			  | 
			1 | 
			20 | 
			  | 
			0 | 
		
		
			| YPK1 | 
			YKL126W | 
			Serine/threonine protein kinase required for receptor-mediated endocytosis; invo... | 
			76.5 kDa serine/threonine protein kinase|similarity to protein kinase C, is 90% identical to Ypk2p | 
			1 | 
			40 | 
			  | 
			0.0624 | 
		
		
			| INP52 | 
			YNL106C | 
			Phosphatidylinositol 4,5-bisphosphate 5-phosphatase, synaptojanin-like protein w... | 
			inositol polyphosphate 5-phosphatase | 
			1 | 
			55 | 
			  | 
			0.002 | 
		
		
			| ROT1 | 
			YMR200W | 
			Protein that may be involved in cell wall function; mutations in rot1 cause cell... | 
			membrane protein (putative) | 
			1 | 
			27 | 
			  | 
			0.2282 | 
		
		
			| YPK2 | 
			YMR104C | 
			Protein kinase with similarityto serine/threonine protein kinase Ypk1p; function... | 
			protein kinase | 
			1 | 
			12 | 
			  | 
			0 | 
		
		
			| HYP2 | 
			YEL034W | 
			Translation initiation factor eIF-5A, promotes formation of the first peptide bo... | 
			translation initiation factor eIF-5A | 
			1 | 
			23 | 
			  | 
			0.2466 | 
		
		
			| PSK2 | 
			YOL045W | 
			One of two (see also PSK1) PAS domain containing S/T protein kinases; regulates ... | 
			PAS kinase | 
			1 | 
			17 | 
			  | 
			0.3333 | 
		
		
			| TPK1 | 
			YJL164C | 
			Subunit of cytoplasmic cAMP-dependent protein kinase, which contains redundant c... | 
			cAMP-dependent protein kinase catalytic subunit (putative) | 
			1 | 
			34 | 
			  | 
			0.1498 | 
		
		
			| SGF73 | 
			YGL066W | 
			Probable 73 kDa subunit of SAGA histone acetyltransferase complex | 
			Probable 73KkDa Subunit of SAGA histone acetyltransferase complex | 
			1 | 
			44 | 
			  | 
			0.3119 | 
		
		
			| IRA2 | 
			YOL081W | 
			GTPase-activating protein that negatively regulates RAS by converting it from th... | 
			GTPase activating protein|highly homologous to Ira1p|neurofibromin homolog | 
			1 | 
			32 | 
			  | 
			0 | 
		
		
			| ZEO1 | 
			YOL109W | 
			Peripheral membrane protein of the plasma membrane that interacts with Mid2p; re... | 
			  | 
			1 | 
			4 | 
			  | 
			0.1052 | 
		
		
			| HMO1 | 
			YDR174W | 
			Chromatin associated high mobility group (HMG) family member involved in genome ... | 
			high mobility group (HMG) family | 
			1 | 
			60 | 
			  | 
			0.1617 | 
		
		
			| PGS1 | 
			YCL004W | 
			Phosphatidylglycerolphosphate synthase, catalyzes the synthesis of phosphatidylg... | 
			17 kDa phosphatidylglycerolphosphate synthase | 
			1 | 
			29 | 
			  | 
			0 | 
		
		
			| CDC24 | 
			YAL041W | 
			Guanine nucleotide exchange factor (GEF or GDP-release factor) for Cdc42p; requi... | 
			guanine nucleotide exchange factor (a.k.a. GDP-release factor) for cdc42 | 
			1 | 
			37 | 
			  | 
			0.2106 |