| QCR6 | 
			YFR033C | 
			Subunit 6 of the ubiquinol cytochrome-c reductase complex, which is a component ... | 
			ubiquinol cytochrome C oxidoreductase subunit 6 (17 kDa) | 
			7 | 
			60 | 
			  | 
			0 | 
		
		
			| FAR11 | 
			YNL127W | 
			Protein involved in G1 cell cycle arrest in response to pheromone, in a pathway ... | 
			  | 
			7 | 
			104 | 
			  | 
			0.0615 | 
		
		
			| ASM4 | 
			YDL088C | 
			Nuclear pore complex subunit, part of a subcomplex also containing Nup53p, Nup17... | 
			nuclear pore complex subunit | 
			6 | 
			94 | 
			  | 
			0 | 
		
		
			| SYG1 | 
			YIL047C | 
			Plasma membrane protein of unknown function; truncation and overexpression suppr... | 
			plasma membrane protein | 
			6 | 
			46 | 
			  | 
			0 | 
		
		
			| RNH70 | 
			YGR276C | 
			3- exoribonuclease, required for 5S and tRNA-Arg3 maturation | 
			ribonuclease H | 
			6 | 
			79 | 
			  | 
			0 | 
		
		
			| GYP6 | 
			YJL044C | 
			GTPase-activating protein (GAP) for the yeast Rab family member, Ypt6p; involved... | 
			GTPase activating protein (GAP)  for Ypt6 | 
			6 | 
			107 | 
			  | 
			0 | 
		
		
			| EDC1 | 
			YGL222C | 
			RNA-binding protein, activates mRNA decapping directly by binding to the mRNA su... | 
			  | 
			6 | 
			28 | 
			  | 
			0.0058 | 
		
		
			| MET6 | 
			YER091C | 
			Cobalamin-independent methionine synthase, involved in amino acid biosynthesis; ... | 
			5-methyltetrahydropteroyl triglutamate homocysteine methyltransferase|N5-methyltetrahydrofolate homocysteine methyltransferase|vitamin B12-(cobalamin)-independent methionine synthase | 
			6 | 
			88 | 
			  | 
			0.0013 | 
		
		
			| YIP1 | 
			YGR172C | 
			Integral membrane protein required for the biogenesis of ER-derived COPII transp... | 
			  | 
			6 | 
			48 | 
			  | 
			0.0005 | 
		
		
			| GDI1 | 
			YER136W | 
			GDP dissociation inhibitor, regulates vesicle traffic in secretory pathways by r... | 
			GDP dissociation inhibitor | 
			5 | 
			37 | 
			  | 
			0 | 
		
		
			| SDS22 | 
			YKL193C | 
			Conserved nuclear regulatory subunit of Glc7p type 1 protein serine-threonine ph... | 
			Glc7p regulatory subunit | 
			5 | 
			95 | 
			  | 
			0 | 
		
		
			| USO1 | 
			YDL058W | 
			Essential protein involved in intracellular protein transport, coiled-coil prote... | 
			integrin analogue gene | 
			4 | 
			79 | 
			  | 
			0.0033 | 
		
		
			| SRL2 | 
			YLR082C | 
			Protein of unknown function; overexpression suppresses the lethality caused by a... | 
			  | 
			4 | 
			35 | 
			  | 
			0.0007 | 
		
		
			| YPT1 | 
			YFL038C | 
			Ras-like small GTPase, involved in the ER-to-Golgi step of the secretory pathway... | 
			GTP-binding protein|ras homolog|similar to mammalian Rab1A protein | 
			4 | 
			91 | 
			  | 
			0 | 
		
		
			| MDR1 | 
			YGR100W | 
			Cytoplasmic GTPase-activating protein for Ypt/Rab transport GTPases Ypt6p, Ypt31... | 
			GTPase activating protein (GAP)  for Ypt6 | 
			4 | 
			34 | 
			  | 
			0 | 
		
		
			| RIM11 | 
			YMR139W | 
			Protein kinase required for signal transduction during entry into meiosis; promo... | 
			  | 
			4 | 
			103 | 
			  | 
			0.1841 | 
		
		
			| IRS4 | 
			YKR019C | 
			Protein involved in regulation of phosphatidylinositol 4,5-bisphosphate concentr... | 
			  | 
			4 | 
			112 | 
			  | 
			0.2056 | 
		
		
			| FAR10 | 
			YLR238W | 
			Protein involved in G1 cell cycle arrest in response to pheromone, in a pathway ... | 
			  | 
			4 | 
			117 | 
			  | 
			0 | 
		
		
			| SAP185 | 
			YJL098W | 
			Protein that forms a complex with the Sit4p protein phosphatase and is required ... | 
			  | 
			4 | 
			126 | 
			  | 
			0 | 
		
		
			|   | 
			YPL113C | 
			  | 
			  | 
			3 | 
			19 | 
			  | 
			0.0305 | 
		
		
			| STB2 | 
			YMR053C | 
			Protein that interacts with Sin3p in a two-hybrid assay and is part of a large p... | 
			  | 
			3 | 
			23 | 
			  | 
			0 | 
		
		
			| OCA5 | 
			YHL029C | 
			Cytoplasmic protein required for replication of Brome mosaic virus in S. cerevis... | 
			  | 
			3 | 
			71 | 
			  | 
			0.0021 | 
		
		
			| YOP1 | 
			YPR028W | 
			Membrane protein that interacts with Yip1p to mediate membrane traffic; overexpr... | 
			  | 
			3 | 
			63 | 
			  | 
			0 | 
		
		
			| CCA1 | 
			YER168C | 
			ATP (CTP):tRNA-specific tRNA nucleotidyltransferase; different forms targeted to... | 
			tRNA nucleotidyltransferase (tRNA CCA-pyrophosphorylase) | 
			3 | 
			16 | 
			  | 
			0 | 
		
		
			| EGD1 | 
			YPL037C | 
			Subunit beta1 of the nascent polypeptide-associated complex (NAC) involved in pr... | 
			pol II transcribed genes regulator | 
			3 | 
			80 | 
			  | 
			0.0112 | 
		
		
			| TYE7 | 
			YOR344C | 
			Serine-rich protein that contains a basic-helix-loop-helix (bHLH) DNA binding mo... | 
			  | 
			3 | 
			38 | 
			  | 
			0 | 
		
		
			| DOT5 | 
			YIL010W | 
			Nuclear thiol peroxidase which functions as an alkyl-hydroperoxide reductase dur... | 
			  | 
			3 | 
			25 | 
			  | 
			0 | 
		
		
			|   | 
			YPL105C | 
			  | 
			  | 
			3 | 
			39 | 
			  | 
			0 | 
		
		
			| COG2 | 
			YGR120C | 
			Essential component of the conserved oligomeric Golgi complex (Cog1p through Cog... | 
			  | 
			3 | 
			94 | 
			  | 
			0 | 
		
		
			| HMI1 | 
			YOL095C | 
			Mitochondrial inner membrane localized ATP-dependent DNA helicase, required for ... | 
			  | 
			3 | 
			114 | 
			  | 
			0 | 
		
		
			| RSN1 | 
			YMR266W | 
			Membrane protein of unknown function; overexpression suppresses NaCl sensitivity... | 
			  | 
			3 | 
			17 | 
			  | 
			0.1388 | 
		
		
			| SEC20 | 
			YDR498C | 
			Membrane glycoprotein v-SNARE involved in retrograde transport from the Golgi to... | 
			v-SNARE | 
			3 | 
			16 | 
			  | 
			0.1012 | 
		
		
			|   | 
			YMR010W | 
			  | 
			  | 
			3 | 
			72 | 
			  | 
			0 | 
		
		
			| PCL5 | 
			YHR071W | 
			Cyclin, interacts with Pho85p cyclin-dependent kinase (Cdk), induced by Gcn4p at... | 
			  | 
			3 | 
			9 | 
			  | 
			0 | 
		
		
			| RMP1 | 
			YLR145W | 
			Protein required for cell viability, component of RNase MRP, which is involved i... | 
			Protein component of RNase MRP complex | 
			3 | 
			54 | 
			  | 
			0 | 
		
		
			|   | 
			YBR141C | 
			  | 
			  | 
			3 | 
			116 | 
			  | 
			0 | 
		
		
			| TRL1 | 
			YJL087C | 
			tRNA ligase, required for tRNA splicing; composed of three essential domains con... | 
			tRNA ligase | 
			3 | 
			9 | 
			  | 
			0 | 
		
		
			| PTA1 | 
			YAL043C | 
			Subunit of holo-CPF, a multiprotein complex and functional homolog of mammalian ... | 
			cleavage factor II (CF II) component|polyadenylation factor I (PF I) | 
			3 | 
			127 | 
			  | 
			0.0504 |