| TLG2 | 
			YOL018C | 
			Syntaxin-like t-SNARE that forms a complex with Tlg1p and Vti1p and mediates fus... | 
			tSNARE that affects a late Golgi compartment | 
			12 | 
			128 | 
			  | 
			0 | 
		
		
			| ARL3 | 
			YPL051W | 
			GTPase of the Ras superfamily required to recruit Arl1p to the Golgi; similar to... | 
			  | 
			9 | 
			42 | 
			  | 
			0 | 
		
		
			|   | 
			YBR094W | 
			  | 
			  | 
			9 | 
			30 | 
			  | 
			0.0054 | 
		
		
			| SYS1 | 
			YJL004C | 
			Integral membrane protein of the Golgi required for targeting of the Arf-like GT... | 
			  | 
			9 | 
			41 | 
			  | 
			0 | 
		
		
			| ARL1 | 
			YBR164C | 
			Soluble GTPase with a role in regulation of membrane traffic; regulates potassiu... | 
			ADP-ribosylation factor-like protein 1 | 
			9 | 
			141 | 
			  | 
			0 | 
		
		
			| BUD14 | 
			YAR014C | 
			Protein involved in bud-site selection, Bud14p-Glc7p complex functions as a cort... | 
			  | 
			8 | 
			29 | 
			  | 
			0 | 
		
		
			| NPT1 | 
			YOR209C | 
			Nicotinate phosphoribosyltransferase, acts in the salvage pathway of NAD+ biosyn... | 
			nicotinate phosphoribosyltransferase | 
			7 | 
			142 | 
			  | 
			0.0004 | 
		
		
			| COG5 | 
			YNL051W | 
			Component of the conserved oligomeric Golgi complex (Cog1p through Cog8p), a cyt... | 
			  | 
			7 | 
			89 | 
			  | 
			0 | 
		
		
			| COG7 | 
			YGL005C | 
			Component of the conserved oligomeric Golgi complex (Cog1p through Cog8p), a cyt... | 
			  | 
			6 | 
			20 | 
			  | 
			0 | 
		
		
			| KRE9 | 
			YJL174W | 
			Glycoprotein involved in cell wall beta-glucan assembly; null mutation leads to ... | 
			  | 
			6 | 
			19 | 
			  | 
			0.0386 | 
		
		
			| ISW1 | 
			YBR245C | 
			Member of the imitation-switch (ISWI) class of ATP-dependent chromatin remodelin... | 
			ATPase component of a four subunit chromatin remodeling complex | 
			6 | 
			96 | 
			  | 
			0.1708 | 
		
		
			| CDH1 | 
			YGL003C | 
			Cell-cycle regulated activator of the anaphase-promoting complex/cyclosome (APC/... | 
			required for Clb2 and Ase1 degradation | 
			6 | 
			92 | 
			  | 
			0.0002 | 
		
		
			| DCR2 | 
			YLR361C | 
			Putative phosphoesterase that functions as a dosage-dependent positive regulator... | 
			  | 
			6 | 
			19 | 
			  | 
			0 | 
		
		
			| SNX4 | 
			YJL036W | 
			Sorting nexin, involved in the retrieval of late-Golgi SNAREs from the post-Golg... | 
			  | 
			6 | 
			12 | 
			  | 
			0.0049 | 
		
		
			| YPT1 | 
			YFL038C | 
			Ras-like small GTPase, involved in the ER-to-Golgi step of the secretory pathway... | 
			GTP-binding protein|ras homolog|similar to mammalian Rab1A protein | 
			6 | 
			56 | 
			  | 
			0.0005 | 
		
		
			| USA1 | 
			YML029W | 
			Protein that interacts in the two-hybrid system with the U1 snRNP-specific prote... | 
			pre-mRNA splicing factor (putative) | 
			6 | 
			39 | 
			  | 
			0 | 
		
		
			| HYS2 | 
			YJR006W | 
			DNA polymerase III (delta) subunit, essential for cell viability; involved in DN... | 
			DNA polymerase delta subunit | 
			6 | 
			17 | 
			  | 
			0 | 
		
		
			| HST3 | 
			YOR025W | 
			Member of the Sir2 family of NAD(+)-dependent protein deacetylases; involved alo... | 
			  | 
			6 | 
			74 | 
			  | 
			0.0038 | 
		
		
			| RAD17 | 
			YOR368W | 
			Checkpoint protein, involved in the activation of the DNA damage and meiotic pac... | 
			3--5-exonuclease (putative) | 
			5 | 
			85 | 
			  | 
			0.0012 | 
		
		
			| MEC3 | 
			YLR288C | 
			DNA damage and meiotic pachytene checkpoint protein; subunit of a heterotrimeric... | 
			  | 
			5 | 
			71 | 
			  | 
			0.0027 | 
		
		
			| ESC2 | 
			YDR363W | 
			Protein involved in mating-type locus silencing, interacts with Sir2p; probably ... | 
			  | 
			5 | 
			74 | 
			  | 
			0 | 
		
		
			| DDC1 | 
			YPL194W | 
			DNA damage checkpoint protein, part of a PCNA-like complex required for DNA dama... | 
			  | 
			5 | 
			67 | 
			  | 
			0 | 
		
		
			| PKR1 | 
			YMR123W | 
			Protein of unknown function; overproduction confers resistance to Pichia farinos... | 
			  | 
			5 | 
			32 | 
			  | 
			0 | 
		
		
			| HOC1 | 
			YJR075W | 
			Alpha-1,6-mannosyltransferase involved in cell wall mannan biosynthesis; subunit... | 
			mannosyltransferase (putative) | 
			5 | 
			64 | 
			0.0541 | 
			0.0001 | 
		
		
			| SEC14 | 
			YMR079W | 
			Phosphatidylinositol/phosphatidylcholine transfer protein involved in coordinate... | 
			phosphatidylcholine transfer protein|phosphatidylinositol transfer protein | 
			5 | 
			139 | 
			  | 
			0.0065 | 
		
		
			| MNN11 | 
			YJL183W | 
			Subunit of a Golgi mannosyltransferase complex that also contains Anp1p, Mnn9p, ... | 
			mannosyltransferase complex component | 
			5 | 
			31 | 
			  | 
			0 | 
		
		
			| PIF1 | 
			YML061C | 
			DNA helicase involved in telomere formation and elongation; acts as a catalytic ... | 
			5--3- DNA helicase | 
			5 | 
			104 | 
			  | 
			0.1887 | 
		
		
			| VAC7 | 
			YNL054W | 
			Integral vacuolar membrane protein involved in vacuole inheritance and morpholog... | 
			  | 
			5 | 
			27 | 
			  | 
			0.1887 | 
		
		
			| ERG3 | 
			YLR056W | 
			C-5 sterol desaturase, catalyzes the introduction of a C-5(6) double bond into e... | 
			C-5 sterol desaturase | 
			5 | 
			43 | 
			  | 
			0 | 
		
		
			| CBK1 | 
			YNL161W | 
			Serine/threonine protein kinase that regulates cell morphogenesis pathways; invo... | 
			serine/threonine protein kinase | 
			5 | 
			41 | 
			  | 
			0.0009 | 
		
		
			| ORC2 | 
			YBR060C | 
			Subunit of the origin recognition complex, which directs DNA replication by bind... | 
			origin recognition complex subunit 2 | 
			5 | 
			68 | 
			  | 
			0.019 | 
		
		
			| CDC2 | 
			YDL102W | 
			Catalytic subunit of DNA polymerase delta; required for chromosomal DNA replicat... | 
			DNA polymerase III catalytic (delta) subunit | 
			5 | 
			90 | 
			  | 
			0.0504 | 
		
		
			| SWF1 | 
			YDR126W | 
			Palmitoyltransferase that acts on the SNAREs Snc1p, Syn8p, Tlg1p and likely on a... | 
			  | 
			5 | 
			48 | 
			  | 
			0 |