| PFD1 | 
			YJL179W | 
			Subunit of heterohexameric prefoldin, which binds cytosolic chaperonin and trans... | 
			bovine prefoldin subunit 1 homolog (putative) | 
			8 | 
			19 | 
			  | 
			0 | 
		
		
			| GIM5 | 
			YML094W | 
			Subunit of the heterohexameric cochaperone prefoldin complex which binds specifi... | 
			bovine prefoldin subunit 5 homolog (putative) | 
			8 | 
			14 | 
			  | 
			0 | 
		
		
			| GIM4 | 
			YEL003W | 
			Subunit of the heterohexameric cochaperone prefoldin complex which binds specifi... | 
			bovine prefoldin subunit 2 homolog (putative) | 
			8 | 
			11 | 
			  | 
			0 | 
		
		
			| YKE2 | 
			YLR200W | 
			Subunit of the heterohexameric Gim/prefoldin protein complex involved in the fol... | 
			bovine NABC complex component homolog|non-native actin binding complex polypeptide 6|prefoldin complex subunit | 
			8 | 
			20 | 
			  | 
			0 | 
		
		
			| BRE1 | 
			YDL074C | 
			E3 ubiquitin ligase for Rad6p, required for the ubiquitination of histone H2B, r... | 
			  | 
			6 | 
			27 | 
			  | 
			0 | 
		
		
			| LGE1 | 
			YPL055C | 
			Protein of unknown function; null mutant forms abnormally large cells | 
			  | 
			4 | 
			57 | 
			-8.2673 | 
			0 | 
		
		
			| PAC10 | 
			YGR078C | 
			Part of the heteromeric co-chaperone GimC/prefoldin complex, which promotes effi... | 
			bovine NABC complex component homolog|non-native actin binding complex polypeptide 3|prefoldin complex subunit | 
			4 | 
			20 | 
			-41.9550 | 
			0 | 
		
		
			| NNF2 | 
			YGR089W | 
			Protein that exhibits physical and genetic interactions with Rpb8p, which is a s... | 
			  | 
			4 | 
			18 | 
			  | 
			0 | 
		
		
			| TUB4 | 
			YLR212C | 
			Gamma-tubulin, involved in nucleating microtubules from both the cytoplasmic and... | 
			gamma tubulin | 
			4 | 
			20 | 
			  | 
			0 | 
		
		
			| GIM3 | 
			YNL153C | 
			Subunit of the heterohexameric cochaperone prefoldin complex which binds specifi... | 
			bovine prefoldin subunit 4 homolog (putative) | 
			4 | 
			18 | 
			-19.2010 | 
			0 | 
		
		
			| RAD53 | 
			YPL153C | 
			Protein kinase, required for cell-cycle arrest in response to DNA damage; activa... | 
			protein kinase | 
			4 | 
			132 | 
			  | 
			0 | 
		
		
			| HOS3 | 
			YPL116W | 
			Trichostatin A-insensitive homodimeric histone deacetylase (HDAC) with specifici... | 
			  | 
			3 | 
			12 | 
			  | 
			0.0002 | 
		
		
			|   | 
			YPL141C | 
			  | 
			  | 
			3 | 
			103 | 
			  | 
			0 | 
		
		
			| DED1 | 
			YOR204W | 
			ATP-dependent DEAD (Asp-Glu-Ala-Asp)-box RNA helicase, required for translation ... | 
			  | 
			3 | 
			103 | 
			  | 
			0 | 
		
		
			| MSS116 | 
			YDR194C | 
			DEAD-box protein required for efficient splicing of mitochondrial Group I and II... | 
			RNA helicase DEAD box | 
			3 | 
			17 | 
			  | 
			0.0016 | 
		
		
			|   | 
			YBL104C | 
			  | 
			  | 
			3 | 
			30 | 
			  | 
			0 | 
		
		
			| SWI6 | 
			YLR182W | 
			Transcription cofactor, forms complexes with DNA-binding proteins Swi4p and Mbp1... | 
			transcription factor | 
			3 | 
			36 | 
			  | 
			0.0844 | 
		
		
			| HDA2 | 
			YDR295C | 
			Subunit of a possibly tetrameric trichostatin A-sensitive class II histone deace... | 
			  | 
			2 | 
			21 | 
			  | 
			0 | 
		
		
			| SPC29 | 
			YPL124W | 
			Inner plaque spindle pole body (SPB) component, links the central plaque compone... | 
			  | 
			2 | 
			32 | 
			  | 
			0 | 
		
		
			| PAC11 | 
			YDR488C | 
			Dynein intermediate chain, acts in the cytoplasmic dynein pathway, forms cortica... | 
			  | 
			2 | 
			9 | 
			  | 
			0.2855 | 
		
		
			| TCO89 | 
			YPL180W | 
			Subunit of TORC1 (Tor1p or Tor2p-Kog1p-Lst8p-Tco89p), a complex that regulates g... | 
			  | 
			2 | 
			31 | 
			  | 
			0.2663 | 
		
		
			| SPC19 | 
			YDR201W | 
			Essential subunit of the DASH microtubule ring complex, couples kinetochores to ... | 
			spindle pole component | 
			2 | 
			38 | 
			  | 
			0.0014 | 
		
		
			| CLN3 | 
			YAL040C | 
			G1 cyclin involved in cell cycle progression; activates Cdc28p kinase to promote... | 
			G1 cyclin | 
			2 | 
			11 | 
			-24.2762 | 
			0.1727 | 
		
		
			| PUF6 | 
			YDR496C | 
			Pumilio-homology domain protein that binds ASH1 mRNA at PUF consensus sequences ... | 
			  | 
			2 | 
			109 | 
			  | 
			0 | 
		
		
			| TYS1 | 
			YGR185C | 
			Cytoplasmic tyrosyl-tRNA synthetase, class I aminoacyl-tRNA synthetase that amin... | 
			tyrosine-tRNA ligase | 
			2 | 
			21 | 
			  | 
			0 | 
		
		
			| RPA135 | 
			YPR010C | 
			RNA polymerase I subunit A135 | 
			RNA polymerase I subunit | 
			2 | 
			96 | 
			  | 
			0.0831 | 
		
		
			| RPA190 | 
			YOR341W | 
			RNA polymerase I subunit; largest subunit of RNA polymerase I | 
			RNA polymerase I subunit | 
			2 | 
			68 | 
			  | 
			0 | 
		
		
			| NUD1 | 
			YOR373W | 
			Component of the spindle pole body outer plaque, required for exit from mitosis | 
			  | 
			2 | 
			24 | 
			  | 
			0 | 
		
		
			| RPA49 | 
			YNL248C | 
			RNA polymerase I subunit A49 | 
			RNA polymerase A 49 kDa alpha subunit | 
			2 | 
			47 | 
			  | 
			0.2789 | 
		
		
			| CNM67 | 
			YNL225C | 
			Component of the spindle pole body outer plaque; required for spindle orientatio... | 
			  | 
			2 | 
			29 | 
			  | 
			0.0026 | 
		
		
			| CBK1 | 
			YNL161W | 
			Serine/threonine protein kinase that regulates cell morphogenesis pathways; invo... | 
			serine/threonine protein kinase | 
			2 | 
			57 | 
			  | 
			0.1429 | 
		
		
			| MSH2 | 
			YOL090W | 
			Protein that forms heterodimers, with Msh3p and Msh6p, that bind to DNA mismatch... | 
			mutS homolog | 
			2 | 
			37 | 
			  | 
			0.0174 |