| CNB1 | 
			YKL190W | 
			Calcineurin B; the regulatory subunit of calcineurin, a Ca++/calmodulin-regulate... | 
			calcineurin regulatory B subunit|type 2B protein phosphatase | 
			10 | 
			81 | 
			  | 
			0 | 
		
		
			| KRE11 | 
			YGR166W | 
			Protein involved in biosynthesis of cell wall beta-glucans; subunit of the TRAPP... | 
			  | 
			10 | 
			62 | 
			  | 
			0 | 
		
		
			| VPS9 | 
			YML097C | 
			A guanine nucleotide exchange factor involved in vesicle-mediated vacuolar prote... | 
			  | 
			10 | 
			88 | 
			  | 
			0 | 
		
		
			| CHS3 | 
			YBR023C | 
			Chitin synthase III, catalyzes the transfer of N-acetylglucosamine (GlcNAc) to c... | 
			chitin synthase 3 | 
			9 | 
			93 | 
			  | 
			0 | 
		
		
			| CHS5 | 
			YLR330W | 
			Protein of unknown function, involved in chitin biosynthesis by regulating Chs3p... | 
			  | 
			9 | 
			107 | 
			  | 
			0 | 
		
		
			| ROT2 | 
			YBR229C | 
			Glucosidase II catalytic subunit required for normal cell wall synthesis; mutati... | 
			glucosidase II | 
			8 | 
			92 | 
			  | 
			0.0228 | 
		
		
			| CWH41 | 
			YGL027C | 
			Processing alpha glucosidase I, ER type II integral membrane N-glycoprotein invo... | 
			glucosidase I | 
			8 | 
			62 | 
			  | 
			0.0551 | 
		
		
			| COG5 | 
			YNL051W | 
			Component of the conserved oligomeric Golgi complex (Cog1p through Cog8p), a cyt... | 
			  | 
			8 | 
			89 | 
			  | 
			0 | 
		
		
			| GAS1 | 
			YMR307W | 
			Beta-1.3-glucanosyltransferase, required for cell wall assembly; localizes to th... | 
			cell surface glycoprotein 115-120 kDa | 
			8 | 
			111 | 
			-8.7210 | 
			0 | 
		
		
			| KRE1 | 
			YNL322C | 
			Cell wall glycoprotein involved in beta-glucan assembly; serves as a K1 killer t... | 
			  | 
			8 | 
			119 | 
			-5.0413 | 
			0 | 
		
		
			| SAC6 | 
			YDR129C | 
			Fimbrin, actin-bundling protein; cooperates with Scp1p (calponin/transgelin) in ... | 
			actin filament bundling protein|fimbrin homolog | 
			7 | 
			53 | 
			  | 
			0.1286 | 
		
		
			| VPS51 | 
			YKR020W | 
			Component of the GARP (Golgi-associated retrograde protein) complex, Vps51p-Vps5... | 
			function unknown | 
			7 | 
			110 | 
			  | 
			0.1327 | 
		
		
			| SKT5 | 
			YBL061C | 
			Activator of Chs3p (chitin synthase III), recruits Chs3p to the bud neck via int... | 
			  | 
			7 | 
			67 | 
			  | 
			0 | 
		
		
			| KRE9 | 
			YJL174W | 
			Glycoprotein involved in cell wall beta-glucan assembly; null mutation leads to ... | 
			  | 
			6 | 
			19 | 
			  | 
			0.0386 | 
		
		
			| HRD3 | 
			YLR207W | 
			Resident protein of the ER membrane that plays a central role in ER-associated p... | 
			  | 
			6 | 
			48 | 
			  | 
			0 | 
		
		
			| USA1 | 
			YML029W | 
			Protein that interacts in the two-hybrid system with the U1 snRNP-specific prote... | 
			pre-mRNA splicing factor (putative) | 
			6 | 
			39 | 
			  | 
			0 | 
		
		
			| TLG2 | 
			YOL018C | 
			Syntaxin-like t-SNARE that forms a complex with Tlg1p and Vti1p and mediates fus... | 
			tSNARE that affects a late Golgi compartment | 
			6 | 
			128 | 
			  | 
			0 | 
		
		
			| MSC1 | 
			YML128C | 
			Protein of unknown function, green fluorescent protein (GFP)-fusion protein loca... | 
			  | 
			6 | 
			109 | 
			  | 
			0.0071 | 
		
		
			|   | 
			YER140W | 
			  | 
			  | 
			6 | 
			75 | 
			  | 
			0.0013 | 
		
		
			| ISW1 | 
			YBR245C | 
			Member of the imitation-switch (ISWI) class of ATP-dependent chromatin remodelin... | 
			ATPase component of a four subunit chromatin remodeling complex | 
			6 | 
			96 | 
			  | 
			0.1708 | 
		
		
			| ERP1 | 
			YAR002C-A | 
			Protein that forms a heterotrimeric complex with Erp2p, Emp24p, and Erv25p; memb... | 
			p24 protein involved in membrane trafficking | 
			6 | 
			84 | 
			  | 
			0 | 
		
		
			| SAM37 | 
			YMR060C | 
			Component of the mitochondrial outer membrane sorting and assembly machinery (SA... | 
			mitochondrial SAM complex constituent | 
			6 | 
			28 | 
			  | 
			0.1761 | 
		
		
			| CHS6 | 
			YJL099W | 
			Protein of unknown function, involved in chitin biosynthesis by regulating Chs3p... | 
			  | 
			6 | 
			54 | 
			  | 
			0 | 
		
		
			| SWI4 | 
			YER111C | 
			DNA binding component of the SBF complex (Swi4p-Swi6p), a transcriptional activa... | 
			transcription factor | 
			6 | 
			140 | 
			  | 
			0 | 
		
		
			| FLC2 | 
			YAL053W | 
			Putative protein of unknown function; green fluorescent protein (GFP)-fusion pro... | 
			  | 
			6 | 
			15 | 
			  | 
			0.0001 |