| KRE11 | 
			YGR166W | 
			Protein involved in biosynthesis of cell wall beta-glucans; subunit of the TRAPP... | 
			  | 
			10 | 
			139 | 
			  | 
			0 | 
		
		
			| CNE1 | 
			YAL058W | 
			Calnexin; integral membrane ER chaperone involved in folding and quality control... | 
			calnexin and calreticulin homolog | 
			9 | 
			144 | 
			  | 
			0.0435 | 
		
		
			| FLC2 | 
			YAL053W | 
			Putative protein of unknown function; green fluorescent protein (GFP)-fusion pro... | 
			  | 
			9 | 
			55 | 
			  | 
			0 | 
		
		
			| CBK1 | 
			YNL161W | 
			Serine/threonine protein kinase that regulates cell morphogenesis pathways; invo... | 
			serine/threonine protein kinase | 
			8 | 
			118 | 
			  | 
			0 | 
		
		
			| KRE1 | 
			YNL322C | 
			Cell wall glycoprotein involved in beta-glucan assembly; serves as a K1 killer t... | 
			  | 
			8 | 
			144 | 
			-5.0413 | 
			0 | 
		
		
			| CAP1 | 
			YKL007W | 
			Alpha subunit of the capping protein (CP) heterodimer (Cap1p and Cap2p) which bi... | 
			capping protein | 
			8 | 
			86 | 
			  | 
			0 | 
		
		
			| HPT1 | 
			YDR399W | 
			Dimeric hypoxanthine-guanine phosphoribosyltransferase, catalyzes the formation ... | 
			hypoxanthine guanine phosphoribosyltransferase | 
			8 | 
			119 | 
			  | 
			0 |