| KRE1 | 
			YNL322C | 
			Cell wall glycoprotein involved in beta-glucan assembly; serves as a K1 killer t... | 
			  | 
			6 | 
			119 | 
			-4.9576 | 
			0 | 
		
		
			| KIP3 | 
			YGL216W | 
			Kinesin-related motor protein involved in mitotic spindle positioning | 
			  | 
			4 | 
			49 | 
			  | 
			0.1991 | 
		
		
			| BRE5 | 
			YNR051C | 
			Ubiquitin protease cofactor, forms deubiquitination complex with Ubp3p that core... | 
			  | 
			3 | 
			121 | 
			  | 
			0 | 
		
		
			| VAN1 | 
			YML115C | 
			Component of the mannan polymerase I; forms a complex with Mnn9p, which is invol... | 
			mannosyltransferase | 
			3 | 
			23 | 
			  | 
			0.0874 | 
		
		
			| CCZ1 | 
			YBR131W | 
			Protein involved in vacuolar assembly, essential for autophagy and the cytoplasm... | 
			  | 
			3 | 
			26 | 
			  | 
			0.0041 | 
		
		
			| UBC4 | 
			YBR082C | 
			Ubiquitin-conjugating enzyme that mediates degradation of short-lived and abnorm... | 
			ubiquitin conjugating enzyme e2 | 
			3 | 
			45 | 
			  | 
			0.2018 | 
		
		
			| PKC1 | 
			YBL105C | 
			Protein serine/threonine kinase essential for cell wall remodeling during growth... | 
			  | 
			3 | 
			102 | 
			  | 
			0.0015 | 
		
		
			| MYO2 | 
			YOR326W | 
			One of two type V myosins, involved in polarized distribution of mitochondria; r... | 
			class V myosin | 
			3 | 
			104 | 
			  | 
			0 | 
		
		
			| BCK1 | 
			YJL095W | 
			Mitogen-activated protein (MAP) kinase kinase kinase acting in the protein kinas... | 
			MEKK | 
			3 | 
			89 | 
			  | 
			0 | 
		
		
			| FLC1 | 
			YPL221W | 
			Putative protein of unknown function; required for uptake of FAD into endoplasmi... | 
			  | 
			2 | 
			11 | 
			  | 
			0.0501 | 
		
		
			| PAT1 | 
			YCR077C | 
			Topoisomerase II-associated deadenylation-dependent mRNA-decapping factor; also ... | 
			  | 
			2 | 
			73 | 
			  | 
			0.038 | 
		
		
			| HCM1 | 
			YCR065W | 
			Forkhead transcription factor involved in cell cycle specific transcription of S... | 
			forkhead protein | 
			2 | 
			30 | 
			  | 
			0 | 
		
		
			| MON1 | 
			YGL124C | 
			Protein required for fusion of cvt-vesicles and autophagosomes with the vacuole;... | 
			  | 
			2 | 
			23 | 
			  | 
			0.0707 | 
		
		
			| PCM1 | 
			YEL058W | 
			Essential N-acetylglucosamine-phosphate mutase, a hexosephosphate mutase involve... | 
			phosphoacetylglucosamine mutase | 
			2 | 
			4 | 
			  | 
			0 | 
		
		
			| YPT7 | 
			YML001W | 
			GTPase; GTP-binding protein of the rab family; required for homotypic fusion eve... | 
			GTP-binding protein|rab family | 
			2 | 
			21 | 
			  | 
			0.1903 | 
		
		
			| TPM1 | 
			YNL079C | 
			Major isoform of tropomyosin; binds to and stabilizes actin cables and filaments... | 
			tropomyosin I | 
			2 | 
			46 | 
			  | 
			0 | 
		
		
			| PEP12 | 
			YOR036W | 
			Target membrane receptor (t-SNARE) for vesicular intermediates traveling between... | 
			c-terminal TMD|integral membrane protein | 
			2 | 
			33 | 
			  | 
			0.0554 | 
		
		
			| LDB19 | 
			YOR322C | 
			Protein of unknown function involved in maintenance of proper telomere length; n... | 
			  | 
			2 | 
			10 | 
			  | 
			0.0026 | 
		
		
			| VPH1 | 
			YOR270C | 
			Subunit of vacuolar-ATPase V0 domain, one of two isoforms (Vph1p and Stv1p); Vph... | 
			V0 sector subunit|essential for vacuolar acidification and vacuolar H-ATPase activity|vacuolar ATPase V0 domain subunit a (100 kDa)|vacuolar H-ATPase | 
			2 | 
			13 | 
			  | 
			0.135 | 
		
		
			| VPS33 | 
			YLR396C | 
			ATP-binding protein that is a subunit of the homotypic vacuole fusion and vacuol... | 
			  | 
			2 | 
			37 | 
			  | 
			0.0102 | 
		
		
			| BUD6 | 
			YLR319C | 
			Actin- and formin-interacting protein, involved in actin cable nucleation and po... | 
			  | 
			2 | 
			36 | 
			  | 
			0.1021 | 
		
		
			| TUB2 | 
			YFL037W | 
			Beta-tubulin; associates with alpha-tubulin (Tub1p and Tub3p) to form tubulin di... | 
			beta-tubulin | 
			2 | 
			50 | 
			  | 
			0.0001 | 
		
		
			| VPS35 | 
			YJL154C | 
			Endosomal protein that is a subunit of the membrane-associated retromer complex ... | 
			retromer complex component | 
			2 | 
			38 | 
			  | 
			0.2306 | 
		
		
			| CAP1 | 
			YKL007W | 
			Alpha subunit of the capping protein (CP) heterodimer (Cap1p and Cap2p) which bi... | 
			capping protein | 
			2 | 
			25 | 
			  | 
			0.075 | 
		
		
			| CPR6 | 
			YLR216C | 
			Peptidyl-prolyl cis-trans isomerase (cyclophilin), catalyzes the cis-trans isome... | 
			cyclophilin 40|peptidyl-prolyl cis-trans isomerase (PPIase) | 
			2 | 
			19 | 
			  | 
			0.2225 | 
		
		
			| DNM1 | 
			YLL001W | 
			Dynamin-related GTPase required for mitochondrial fission and the maintenance of... | 
			similar to dynamin GTPase | 
			2 | 
			19 | 
			  | 
			0.2663 | 
		
		
			| COX10 | 
			YPL172C | 
			Heme A:farnesyltransferase, catalyzes the first step in the conversion of protoh... | 
			farnesyl transferase (putative) | 
			2 | 
			10 | 
			  | 
			0.0001 | 
		
		
			| ARC40 | 
			YBR234C | 
			Essential subunit of the ARP2/3 complex, which is required for the motility and ... | 
			  | 
			2 | 
			44 | 
			  | 
			0 | 
		
		
			| CSN12 | 
			YJR084W | 
			Subunit of the Cop9 signalosome, which is required for deneddylation, or removal... | 
			COP9 signalosome (CSN) subunit | 
			2 | 
			7 | 
			  | 
			0.0001 | 
		
		
			| RPS4A | 
			YJR145C | 
			Protein component of the small (40S) ribosomal subunit; mutation affects 20S pre... | 
			ribosomal protein S4A (YS6) (rp5) (S7A) | 
			2 | 
			8 | 
			  | 
			0.0014 |