| SIC1 | 
			YLR079W | 
			Inhibitor of Cdc28-Clb kinase complexes that controls G1/S phase transition, pre... | 
			  | 
			14 | 
			45 | 
			  | 
			0.0246 | 
		
		
			| PAF1 | 
			YBR279W | 
			RNA polymerase II-associated protein, defines a large complex that is biochemica... | 
			  | 
			13 | 
			51 | 
			  | 
			0 | 
		
		
			| STE20 | 
			YHL007C | 
			Signal transducing kinase of the PAK (p21-activated kinase) family, involved in ... | 
			  | 
			13 | 
			117 | 
			  | 
			0 | 
		
		
			| PTP2 | 
			YOR208W | 
			Phosphotyrosine-specific protein phosphatase involved in the inactivation of mit... | 
			tyrosine phosphatase | 
			11 | 
			13 | 
			  | 
			0 | 
		
		
			| SWI6 | 
			YLR182W | 
			Transcription cofactor, forms complexes with DNA-binding proteins Swi4p and Mbp1... | 
			transcription factor | 
			10 | 
			36 | 
			  | 
			0.0391 | 
		
		
			| MSG5 | 
			YNL053W | 
			Dual-specificity protein phosphatase required for maintenance of a low level of ... | 
			protein tyrosine phosphatase | 
			10 | 
			16 | 
			  | 
			0 | 
		
		
			| ROM2 | 
			YLR371W | 
			GDP/GTP exchange protein (GEP) for Rho1p and Rho2p; mutations are synthetically ... | 
			  | 
			10 | 
			26 | 
			  | 
			0.14 | 
		
		
			| SMI1 | 
			YGR229C | 
			Protein involved in the regulation of cell wall synthesis; proposed to be involv... | 
			57 kDa nuclear protein | 
			10 | 
			25 | 
			  | 
			NAN | 
		
		
			| RLM1 | 
			YPL089C | 
			MADS-box transcription factor, component of the protein kinase C-mediated MAP ki... | 
			  | 
			10 | 
			15 | 
			  | 
			0.0832 | 
		
		
			| SMK1 | 
			YPR054W | 
			Middle sporulation-specific mitogen-activated protein kinase (MAPK) required for... | 
			MAP kinase | 
			10 | 
			21 | 
			  | 
			0 | 
		
		
			| STE12 | 
			YHR084W | 
			Transcription factor that is activated by a MAP kinase signaling cascade, activa... | 
			transcription factor | 
			10 | 
			39 | 
			  | 
			0 | 
		
		
			| SWI4 | 
			YER111C | 
			DNA binding component of the SBF complex (Swi4p-Swi6p), a transcriptional activa... | 
			transcription factor | 
			10 | 
			24 | 
			  | 
			0 | 
		
		
			| SPA2 | 
			YLL021W | 
			Component of the polarisome, which functions in actin cytoskeletal organization ... | 
			  | 
			10 | 
			34 | 
			  | 
			0 | 
		
		
			| DIG1 | 
			YPL049C | 
			Regulatory protein of unknown function, constitutively-expressed, involved in th... | 
			MAP kinase-associated protein | 
			9 | 
			54 | 
			  | 
			0 | 
		
		
			| CKS1 | 
			YBR135W | 
			Subunit of the Cdc28 protein kinase, required for mitotic proteolysis, may also ... | 
			Cdc28 protein kinase subunit | 
			8 | 
			56 | 
			  | 
			0 | 
		
		
			| GRR1 | 
			YJR090C | 
			F-box protein component of the SCF ubiquitin-ligase complex, required for Cln1p ... | 
			  | 
			8 | 
			42 | 
			  | 
			0.0955 | 
		
		
			| FAR1 | 
			YJL157C | 
			Cyclin-dependent kinase inhibitor that mediates cell cycle arrest in response to... | 
			Cdc28p kinase inhibitor | 
			8 | 
			37 | 
			  | 
			0 | 
		
		
			| BEM3 | 
			YPL115C | 
			Rho GTPase activating protein (RhoGAP) involved in control of the cytoskeleton o... | 
			rho GTPase activating protein (GAP) | 
			8 | 
			21 | 
			  | 
			0 | 
		
		
			| DSK2 | 
			YMR276W | 
			Nuclear-enriched ubiquitin-like polyubiquitin-binding protein, required for spin... | 
			ubiquitin-like protein | 
			8 | 
			37 | 
			  | 
			0 | 
		
		
			| RGA1 | 
			YOR127W | 
			GTPase-activating protein for the polarity-establishment protein Cdc42p; implica... | 
			rho GTPase activating protein (GAP) | 
			8 | 
			24 | 
			  | 
			0 | 
		
		
			| HRP1 | 
			YOL123W | 
			Subunit of cleavage factor I, a five-subunit complex required for the cleavage a... | 
			cleavage and polyadenylation factor CF I component involved in pre-mRNA 3--end processing | 
			8 | 
			45 | 
			  | 
			0 | 
		
		
			| PTP3 | 
			YER075C | 
			Phosphotyrosine-specific protein phosphatase involved in the inactivation of mit... | 
			tyrosine phosphatase | 
			8 | 
			8 | 
			  | 
			0 | 
		
		
			| TOK1 | 
			YJL093C | 
			Outward-rectifier potassium channel of the plasma membrane with two pore domains... | 
			outward-rectifier potassium channel | 
			6 | 
			3 | 
			  | 
			0.0006 | 
		
		
			| CDC48 | 
			YDL126C | 
			ATPase in ER, nuclear membrane and cytosol with homology to mammalian p97; in a ... | 
			  | 
			6 | 
			104 | 
			  | 
			0 | 
		
		
			| HOT1 | 
			YMR172W | 
			Transcription factor required for the transient induction of glycerol biosynthet... | 
			nuclear protein | 
			6 | 
			16 | 
			  | 
			0 | 
		
		
			| PBS2 | 
			YJL128C | 
			MAP kinase kinase that plays a pivotal role in the osmosensing signal-transducti... | 
			MAP kinase kinase (MEK)|may act as a scaffolding protein for Sho1p, Ste11p, and Hog1p | 
			6 | 
			38 | 
			  | 
			0 | 
		
		
			| SKO1 | 
			YNL167C | 
			Basic leucine zipper (bZIP) transcription factor of the ATF/CREB family that for... | 
			  | 
			6 | 
			16 | 
			  | 
			0 | 
		
		
			| NHA1 | 
			YLR138W | 
			Na+/H+ antiporter involved in sodium and potassium efflux through the plasma mem... | 
			  | 
			6 | 
			8 | 
			  | 
			0 | 
		
		
			| SMP1 | 
			YBR182C | 
			Putative transcription factor involved in regulating the response to osmotic str... | 
			  | 
			6 | 
			11 | 
			  | 
			0 | 
		
		
			| RCK2 | 
			YLR248W | 
			Protein kinase involved in the response to oxidative and osmotic stress; identif... | 
			  | 
			6 | 
			48 | 
			  | 
			0 | 
		
		
			|   | 
			YFR038W | 
			  | 
			  | 
			5 | 
			7 | 
			  | 
			0.0188 | 
		
		
			| PIL1 | 
			YGR086C | 
			Integral membrane protein that along with Lsp1p is a primary component of eisoso... | 
			  | 
			5 | 
			80 | 
			  | 
			0 | 
		
		
			| USE1 | 
			YGL098W | 
			Essential SNARE protein localized to the ER, involved in retrograde traffic from... | 
			  | 
			5 | 
			19 | 
			  | 
			0 | 
		
		
			| ROM1 | 
			YGR070W | 
			GDP/GTP exchange protein (GEP) for Rho1p; mutations are synthetically lethal wit... | 
			  | 
			5 | 
			5 | 
			  | 
			0 |