| RGA1 | 
			YOR127W | 
			GTPase-activating protein for the polarity-establishment protein Cdc42p; implica... | 
			rho GTPase activating protein (GAP) | 
			14 | 
			90 | 
			  | 
			0 | 
		
		
			| STE12 | 
			YHR084W | 
			Transcription factor that is activated by a MAP kinase signaling cascade, activa... | 
			transcription factor | 
			13 | 
			95 | 
			  | 
			0 | 
		
		
			| CLN1 | 
			YMR199W | 
			G1 cyclin involved in regulation of the cell cycle; activates Cdc28p kinase to p... | 
			G1 cyclin | 
			13 | 
			114 | 
			  | 
			0 | 
		
		
			| SKO1 | 
			YNL167C | 
			Basic leucine zipper (bZIP) transcription factor of the ATF/CREB family that for... | 
			  | 
			11 | 
			38 | 
			  | 
			0 | 
		
		
			| MSG5 | 
			YNL053W | 
			Dual-specificity protein phosphatase required for maintenance of a low level of ... | 
			protein tyrosine phosphatase | 
			10 | 
			60 | 
			  | 
			0 | 
		
		
			| SDP1 | 
			YIL113W | 
			Stress-inducible dual-specificity MAP kinase phosphatase, negatively regulates S... | 
			  | 
			10 | 
			13 | 
			  | 
			0 | 
		
		
			| RLM1 | 
			YPL089C | 
			MADS-box transcription factor, component of the protein kinase C-mediated MAP ki... | 
			  | 
			10 | 
			47 | 
			  | 
			0.0832 | 
		
		
			| PPZ2 | 
			YDR436W | 
			Serine/threonine protein phosphatase Z, isoform of Ppz1p; involved in regulation... | 
			  | 
			10 | 
			31 | 
			  | 
			0.1342 | 
		
		
			| SMK1 | 
			YPR054W | 
			Middle sporulation-specific mitogen-activated protein kinase (MAPK) required for... | 
			MAP kinase | 
			10 | 
			36 | 
			  | 
			0 | 
		
		
			| RPI1 | 
			YIL119C | 
			Putative transcriptional regulator; overexpression suppresses the heat shock sen... | 
			ras inhibitor | 
			10 | 
			46 | 
			  | 
			0.0011 | 
		
		
			| ROT1 | 
			YMR200W | 
			Protein that may be involved in cell wall function; mutations in rot1 cause cell... | 
			membrane protein (putative) | 
			10 | 
			81 | 
			  | 
			0 | 
		
		
			| HPT1 | 
			YDR399W | 
			Dimeric hypoxanthine-guanine phosphoribosyltransferase, catalyzes the formation ... | 
			hypoxanthine guanine phosphoribosyltransferase | 
			10 | 
			119 | 
			  | 
			0 | 
		
		
			| PMA2 | 
			YPL036W | 
			Plasma membrane H+-ATPase, isoform of Pma1p, involved in pumping protons out of ... | 
			plasma membrane ATPase | 
			10 | 
			114 | 
			  | 
			0 | 
		
		
			| GSH1 | 
			YJL101C | 
			Gamma glutamylcysteine synthetase, catalyzes the first step in the gamma-glutamy... | 
			gamma-glutamylcysteine synthetase | 
			10 | 
			150 | 
			  | 
			0 | 
		
		
			| ZDS1 | 
			YMR273C | 
			Protein that interacts with silencing proteins at the telomere, involved in tran... | 
			  | 
			9 | 
			128 | 
			  | 
			0.0491 | 
		
		
			| ALG1 | 
			YBR110W | 
			Mannosyltransferase, involved in asparagine-linked glycosylation in the endoplas... | 
			beta-1,4-mannosyltransferase | 
			9 | 
			79 | 
			  | 
			0 |