| 
 | Compound Information | SONAR Target prediction |  | Name: | DESOXYMETASONE |  | Unique Identifier: | SPE01505722 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C22FH29O4 |  | Molecular Weight: | 347.231 g/mol |  | X log p: | (online calculus) |  | Lipinksi Failures |  |  | TPSA |  |  | Hydrogen Bond Donor Count: |  |  | Hydrogen Bond Acceptors Count: |  |  | Rotatable Bond Count: |  |  | Canonical Smiles: | CC1CC2C3CCC4=CC(=O)C=CC4(C)C3(F)C(O)CC2(C)C1C(=O)CO |  | Source: | semisynthetic; HOE-304, R-2113, A-41-304 |  | Therapeutics: | antiinflammatory | 
 
 
	
		| Species: | 4932 |  
		| Condition: | pdr_yCG196 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.7310±0.0155563 |  
		| Normalized OD Score: sc h | 0.9993±0.000452362 |  
		| Z-Score: | -0.0245±0.0149433 |  
		| p-Value: | 0.980494 |  
		| Z-Factor: | -670.5 |  
		| Fitness Defect: | 0.0197 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum_ED |  | Plate Number and Position: | 10|H8 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 595 nm |  | Robot Temperature: | 30.00 Celcius |  | Date: | 2010-08-10 YYYY-MM-DD |  | Plate CH Control (+): | 0.09325±0.00804 |  | Plate DMSO Control (-): | 0.9219999999999999±0.01780 |  | Plate Z-Factor: | 0.8791 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 9739 | Additional Members: 15 | Rows returned: 1 |  | 
 
 |