| 
 | Compound Information | SONAR Target prediction |  | Name: | DESOXYMETASONE |  | Unique Identifier: | SPE01505722 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C22FH29O4 |  | Molecular Weight: | 347.231 g/mol |  | X log p: | (online calculus) |  | Lipinksi Failures |  |  | TPSA |  |  | Hydrogen Bond Donor Count: |  |  | Hydrogen Bond Acceptors Count: |  |  | Rotatable Bond Count: |  |  | Canonical Smiles: | CC1CC2C3CCC4=CC(=O)C=CC4(C)C3(F)C(O)CC2(C)C1C(=O)CO |  | Source: | semisynthetic; HOE-304, R-2113, A-41-304 |  | Therapeutics: | antiinflammatory | 
 
 
	
		| Species: | 4932 |  
		| Condition: | YPT6 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.5239±0.00353553 |  
		| Normalized OD Score: sc h | 0.9850±0.00147847 |  
		| Z-Score: | -0.4262±0.0396031 |  
		| p-Value: | 0.67006 |  
		| Z-Factor: | -26.9738 |  
		| Fitness Defect: | 0.4004 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | SPECMTS3 |  | Plate Number and Position: | 21|E3 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 25.00 Celcius |  | Date: | 2008-06-05 YYYY-MM-DD |  | Plate CH Control (+): | 0.04055±0.00021 |  | Plate DMSO Control (-): | 0.5157±0.02128 |  | Plate Z-Factor: | 0.8318 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 9739 | Additional Members: 15 | Rows returned: 1 |  | 
 
 |