| 
 | Compound Information | SONAR Target prediction |  | Name: | DESOXYMETASONE |  | Unique Identifier: | SPE01505722 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C22FH29O4 |  | Molecular Weight: | 347.231 g/mol |  | X log p: | (online calculus) |  | Lipinksi Failures |  |  | TPSA |  |  | Hydrogen Bond Donor Count: |  |  | Hydrogen Bond Acceptors Count: |  |  | Rotatable Bond Count: |  |  | Canonical Smiles: | CC1CC2C3CCC4=CC(=O)C=CC4(C)C3(F)C(O)CC2(C)C1C(=O)CO |  | Source: | semisynthetic; HOE-304, R-2113, A-41-304 |  | Therapeutics: | antiinflammatory | 
 
 
	
		| Species: | 4932 |  
		| Condition: | VID30 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.6549±0.00551543 |  
		| Normalized OD Score: sc h | 0.9887±0.0000581701 |  
		| Z-Score: | -0.5510±0.00889815 |  
		| p-Value: | 0.581672 |  
		| Z-Factor: | -8.2636 |  
		| Fitness Defect: | 0.5418 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | SPECMTS3 |  | Plate Number and Position: | 21|E3 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 24.30 Celcius |  | Date: | 2007-12-05 YYYY-MM-DD |  | Plate CH Control (+): | 0.041124999999999995±0.00087 |  | Plate DMSO Control (-): | 0.647375±0.01640 |  | Plate Z-Factor: | 0.9168 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 9739 | Additional Members: 15 | Rows returned: 1 |  | 
 
 |