| Compound Information | SONAR Target prediction | 
| Name: | ATOMOXETINE HYDROCHLORIDE | 
| Unique Identifier: | SPE01505385 | 
| MolClass: | Checkout models in ver1.5 and ver1.0 | 
| Molecular Formula: | C16ClH20NO | 
| Molecular Weight: | 257.63 g/mol | 
| X log p: | (online calculus) | 
| Lipinksi Failures |  | 
| TPSA |  | 
| Hydrogen Bond Donor Count: |  | 
| Hydrogen Bond Acceptors Count: |  | 
| Rotatable Bond Count: |  | 
| Canonical Smiles: | Cl.CNCCC(Oc1ccccc1)c1ccccc1 | 
| Source: | synthetic; LY-139603 | 
| Therapeutics: | norepinephrine reuptake inhibitor |