| Compound Information | SONAR Target prediction |
| Name: | MODAFINIL |
| Unique Identifier: | SPE01505361 |
| MolClass: | Checkout models in ver1.5 and ver1.0 |
| Molecular Formula: | C15H15NO2S |
| Molecular Weight: | 258.232 g/mol |
| X log p: | (online calculus) |
| Lipinksi Failures | |
| TPSA | |
| Hydrogen Bond Donor Count: | |
| Hydrogen Bond Acceptors Count: | |
| Rotatable Bond Count: | |
| Canonical Smiles: | NC(=O)CS(=O)C(c1ccccc1)c1ccccc1 |
| Source: | synthetic; CRL-40476, CEP-1538 |
| Therapeutics: | analeptic |