| Compound Information | SONAR Target prediction |
| Name: | SERTRALINE HYDROCHLORIDE |
| Unique Identifier: | SPE01505262 |
| MolClass: | Checkout models in ver1.5 and ver1.0 |
| Molecular Formula: | C17Cl3H18N |
| Molecular Weight: | 324.547 g/mol |
| X log p: | (online calculus) |
| Lipinksi Failures | |
| TPSA | |
| Hydrogen Bond Donor Count: | |
| Hydrogen Bond Acceptors Count: | |
| Rotatable Bond Count: | |
| Canonical Smiles: | Cl.CNC1CCC(c2ccc(Cl)c(Cl)c2)c2ccccc12 |
| Source: | synthetic |
| Therapeutics: | antidepressant, 5HT uptake inhibitor |