| 
 | Compound Information | SONAR Target prediction |  | Name: | HYDROCORTISONE BUTYRATE |  | Unique Identifier: | SPE01503273 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 397.272 g/mol |  | X log p: | -0.605  (online calculus) |  | Lipinksi Failures | 0 |  | TPSA | 60.44 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 6 |  | Rotatable Bond Count: | 6 |  | Canonical Smiles: | CCCC(=O)OC1(CCC2C3CCC4=CC(=O)CCC4(C)C3C(O)CC21C)C(=O)CO |  | Source: | semisynthetic |  | Therapeutics: | glucocorticoid, antiinflammatory | 
 
 
	
		| Species: | 4932 |  
		| Condition: | BEM2 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.6746±0.0092631 |  
		| Normalized OD Score: sc h | 1.0177±0.00759285 |  
		| Z-Score: | 1.1636±0.458328 |  
		| p-Value: | 0.269018 |  
		| Z-Factor: | -1.67199 |  
		| Fitness Defect: | 1.313 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum |  | Plate Number and Position: | 13|F7 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 26.50 Celcius |  | Date: | 2006-03-25 YYYY-MM-DD |  | Plate CH Control (+): | 0.04145±0.00182 |  | Plate DMSO Control (-): | 0.6472±0.00819 |  | Plate Z-Factor: | 0.9462 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 6 |  | 
 
	
		| 3642 | [11-hydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-3-oxo-2,6,7,8,9,11,12,14,15,16-decahydro-1H-cyclopenta[a ]phenanthren-17-yl] butanoate
 |  
		| 26133 | [(8S,9S,10R,11S,13S,14S,17R)-11-hydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-3-oxo-2,6,7,8,9,11,12,14,15, 16-decahydro-1H-cyclopenta[a]phenanthren-17-yl] butanoate
 |  
		| 42395 | [(17R)-11-hydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-3-oxo-2,6,7,8,9,11,12,14,15,16-decahydro-1H-cyclop enta[a]phenanthren-17-yl] pentanoate
 |  
		| 5225092 | [11-hydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-3-oxo-2,6,7,8,9,11,12,14,15,16-decahydro-1H-cyclopenta[a ]phenanthren-17-yl] pentanoate
 |  
		| 5282494 | [(8S,9S,10R,11S,13S,14S,17R)-11-hydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-3-oxo-2,6,7,8,9,11,12,14,15, 16-decahydro-1H-cyclopenta[a]phenanthren-17-yl] pentanoate
 |  
		| 5702240 | [(8S,10R,11S,13S,17R)-11-hydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-3-oxo-2,6,7,8,9,11,12,14,15,16-deca hydro-1H-cyclopenta[a]phenanthren-17-yl] butanoate
 |  
 | internal high similarity DBLink  | Rows returned: 4 |  | 
 
 
 |