| 
 | Compound Information | SONAR Target prediction |  | Name: | ESCULETIN |  | Unique Identifier: | SPE01500899 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 172.094 g/mol |  | X log p: | 8.826  (online calculus) |  | Lipinksi Failures | 1 |  | TPSA | 26.3 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 4 |  | Rotatable Bond Count: | 0 |  | Canonical Smiles: | Oc1cc2OC(=O)C=Cc2cc1O |  | Class: | coumarin |  | Source: | Aesculus and Solanaceae spp |  | Therapeutics: | antifungal | 
 
 
	
		| Species: | 4932 |  
		| Condition: | pdr_yCG196 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.7890±0.0155563 |  
		| Normalized OD Score: sc h | 1.0009±0.00529572 |  
		| Z-Score: | 0.0281±0.176898 |  
		| p-Value: | 0.900494 |  
		| Z-Factor: | -233.674 |  
		| Fitness Defect: | 0.1048 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum_ED |  | Plate Number and Position: | 22|B6 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 595 nm |  | Robot Temperature: | 30.00 Celcius |  | Date: | 2010-08-10 YYYY-MM-DD |  | Plate CH Control (+): | 0.09125±0.00662 |  | Plate DMSO Control (-): | 0.9452499999999999±0.01386 |  | Plate Z-Factor: | 0.9272 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 1 |  | 
 
 | internal high similarity DBLink  | Rows returned: 4 |  | 
 
 | active | Cluster 16508 | Additional Members: 6 | Rows returned: 0 |  | 
 
 |