| 
 | Compound Information | SONAR Target prediction |  | Name: | ESCULETIN |  | Unique Identifier: | SPE01500899 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 172.094 g/mol |  | X log p: | 8.826  (online calculus) |  | Lipinksi Failures | 1 |  | TPSA | 26.3 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 4 |  | Rotatable Bond Count: | 0 |  | Canonical Smiles: | Oc1cc2OC(=O)C=Cc2cc1O |  | Class: | coumarin |  | Source: | Aesculus and Solanaceae spp |  | Therapeutics: | antifungal | 
 
 
	
		| Species: | 4932 |  
		| Condition: | FUR4 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.4396±0.0262337 |  
		| Normalized OD Score: sc h | 0.9736±0.0166006 |  
		| Z-Score: | -0.6582±0.314764 |  
		| p-Value: | 0.520786 |  
		| Z-Factor: | -3.55362 |  
		| Fitness Defect: | 0.6524 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum |  | Plate Number and Position: | 8|E7 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 25.40 Celcius |  | Date: | 2006-03-22 YYYY-MM-DD |  | Plate CH Control (+): | 0.038925±0.00118 |  | Plate DMSO Control (-): | 0.4647±0.01189 |  | Plate Z-Factor: | 0.9306 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 1 |  | 
 
 | internal high similarity DBLink  | Rows returned: 4 |  | 
 
 | nonactive | Cluster 16508 | Additional Members: 6 | Rows returned: 2 |  | 
 
 |