| 
 | Compound Information | SONAR Target prediction |  | Name: | ESCULETIN |  | Unique Identifier: | SPE01500899 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 172.094 g/mol |  | X log p: | 8.826  (online calculus) |  | Lipinksi Failures | 1 |  | TPSA | 26.3 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 4 |  | Rotatable Bond Count: | 0 |  | Canonical Smiles: | Oc1cc2OC(=O)C=Cc2cc1O |  | Class: | coumarin |  | Source: | Aesculus and Solanaceae spp |  | Therapeutics: | antifungal | 
 
 
	
		| Species: | 4932 |  
		| Condition: | CTF18 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.5863±0.000282843 |  
		| Normalized OD Score: sc h | 0.9895±0.00278396 |  
		| Z-Score: | -0.4816±0.181423 |  
		| p-Value: | 0.632904 |  
		| Z-Factor: | -22.3366 |  
		| Fitness Defect: | 0.4574 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum |  | Plate Number and Position: | 8|E7 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 26.90 Celcius |  | Date: | 2007-11-01 YYYY-MM-DD |  | Plate CH Control (+): | 0.041624999999999995±0.00073 |  | Plate DMSO Control (-): | 0.583025±0.02311 |  | Plate Z-Factor: | 0.8582 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 1 |  | 
 
 | internal high similarity DBLink  | Rows returned: 4 |  | 
 
 | nonactive | Cluster 16508 | Additional Members: 6 | Rows returned: 2 |  | 
 
 |