| 
 | Compound Information | SONAR Target prediction |  | Name: | ESCULETIN |  | Unique Identifier: | SPE01500899 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 172.094 g/mol |  | X log p: | 8.826  (online calculus) |  | Lipinksi Failures | 1 |  | TPSA | 26.3 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 4 |  | Rotatable Bond Count: | 0 |  | Canonical Smiles: | Oc1cc2OC(=O)C=Cc2cc1O |  | Class: | coumarin |  | Source: | Aesculus and Solanaceae spp |  | Therapeutics: | antifungal | 
 
 
	
		| Species: | 4932 |  
		| Condition: | BY4741 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.7163±0.00685894 |  
		| Normalized OD Score: sc h | 0.9800±0.000401859 |  
		| Z-Score: | 0.5395±0.0177874 |  
		| p-Value: | 0.589594 |  
		| Z-Factor: | -3.30982 |  
		| Fitness Defect: | 0.5283 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | SPECMTS3 |  | Plate Number and Position: | 8|E2 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 23.90 Celcius |  | Date: | 2008-08-15 YYYY-MM-DD |  | Plate CH Control (+): | 0.042475000000000006±0.00135 |  | Plate DMSO Control (-): | 0.7070249999999999±0.01014 |  | Plate Z-Factor: | 0.9494 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 1 |  | 
 
 | internal high similarity DBLink  | Rows returned: 4 |  | 
 
 | active | Cluster 16508 | Additional Members: 6 | Rows returned: 0 |  | 
 
 |