| 
 | Compound Information | SONAR Target prediction |  | Name: | CHOLIC ACID |  | Unique Identifier: | SPE01500840 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 369.262 g/mol |  | X log p: | -1.532  (online calculus) |  | Lipinksi Failures | 0 |  | TPSA | 17.07 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 5 |  | Rotatable Bond Count: | 4 |  | Canonical Smiles: | CC(CCC(O)=O)C1CCC2C3C(O)CC4CC(O)CCC4(C)C3CC(O)C12C |  | Class: | sterol |  | Source: | mammalian bile |  | Reference: | Biochem J 85: 236 (1962) |  | Generic_name: | CHOLIC ACID |  | Chemical_iupac_name: | CHOLIC ACID |  | Drug_type: | Experimental |  | Kegg_compound_id: | C00695 |  | Drugbank_id: | EXPT00906 |  | Logp: | 2.818 |  | Cas_registry_number: | 81-25-4 |  | Drug_category: | Estrogen-Related Receptor Gamma inhibitor |  | Organisms_affected: | -1 | 
 
 
	
		| Species: | 4932 |  
		| Condition: | CLA4 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.6661±0.00841457 |  
		| Normalized OD Score: sc h | 0.9991±0.00923233 |  
		| Z-Score: | -0.0323±0.405392 |  
		| p-Value: | 0.77449 |  
		| Z-Factor: | -1207.44 |  
		| Fitness Defect: | 0.2556 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum |  | Plate Number and Position: | 8|E8 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 25.70 Celcius |  | Date: | 2007-09-12 YYYY-MM-DD |  | Plate CH Control (+): | 0.03985±0.00056 |  | Plate DMSO Control (-): | 0.6387750000000001±0.03313 |  | Plate Z-Factor: | 0.8286 | 
 |  png ps
 pdf
 | 
 
 
	
		| 303 | 4-(3,7,12-trihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phe nanthren-17-yl)pentanoic acid
 |  
		| 2705 | 4-(5,8-dihydroxy-10a,12a-dimethyl-1,2,3,4,4a,4b,5,6,6a,7,8,9,10,10b,11,12-hexadecahydrochrysen-1-yl)pent anoic acid
 |  
		| 5645 | 4-(3,7-dihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenant hren-17-yl)pentanoic acid
 |  
		| 6676 | 4-[(3R,5S,7R,8R,9S,10S,12S,13R,14S,17R)-3,7,12-trihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16, 17-tetradecahydro-1H-cyclopenta[a]phenanthren-17-yl]pentanoic acid
 |  
		| 9680 | sodium 4-(3,7,12-trihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phe
 nanthren-17-yl)pentanoate
 |  
		| 10133 | (4R)-4-[(3R,5S,7R,8S,9S,10R,13R,14S,17R)-3,7-dihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17- tetradecahydro-1H-cyclopenta[a]phenanthren-17-yl]pentanoic acid
 |  
 | internal high similarity DBLink  | Rows returned: 31 | << Back 1 2 3 4 5 6 | 
 
 | active | Cluster 10691 | Additional Members: 8 | Rows returned: 0 |  | 
 
 |