| 
 | Compound Information | SONAR Target prediction |  | Name: | CHOLIC ACID |  | Unique Identifier: | SPE01500840 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 369.262 g/mol |  | X log p: | -1.532  (online calculus) |  | Lipinksi Failures | 0 |  | TPSA | 17.07 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 5 |  | Rotatable Bond Count: | 4 |  | Canonical Smiles: | CC(CCC(O)=O)C1CCC2C3C(O)CC4CC(O)CCC4(C)C3CC(O)C12C |  | Class: | sterol |  | Source: | mammalian bile |  | Reference: | Biochem J 85: 236 (1962) |  | Generic_name: | CHOLIC ACID |  | Chemical_iupac_name: | CHOLIC ACID |  | Drug_type: | Experimental |  | Kegg_compound_id: | C00695 |  | Drugbank_id: | EXPT00906 |  | Logp: | 2.818 |  | Cas_registry_number: | 81-25-4 |  | Drug_category: | Estrogen-Related Receptor Gamma inhibitor |  | Organisms_affected: | -1 | 
 
 
	
		| Species: | 4932 |  
		| Condition: | APC9 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.7044±0.000494975 |  
		| Normalized OD Score: sc h | 0.9985±0.0028951 |  
		| Z-Score: | -0.0827±0.156032 |  
		| p-Value: | 0.912446 |  
		| Z-Factor: | -53.1985 |  
		| Fitness Defect: | 0.0916 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum |  | Plate Number and Position: | 8|E8 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 23.00 Celcius |  | Date: | 2007-11-22 YYYY-MM-DD |  | Plate CH Control (+): | 0.041675000000000004±0.00068 |  | Plate DMSO Control (-): | 0.6857500000000001±0.02249 |  | Plate Z-Factor: | 0.8773 | 
 |  png ps
 pdf
 | 
 
 
	
		| 181459 | (5R)-5-[(3R,5S,7R,8S,9S,10R,13R,14S,17R)-3,7-dihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17- tetradecahydro-1H-cyclopenta[a]phenanthren-17-yl]hexanoic acid
 |  
		| 192254 | (3R)-3-[(3R,5S,7S,8S,9S,10R,13R,14S,17R)-3,7-dihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17- tetradecahydro-1H-cyclopenta[a]phenanthren-17-yl]butanoic acid
 |  
		| 196679 | (4R)-4-[(3R,5S,7S,8S,9S,10R,13R,14S,17R)-3,7-dihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17- tetradecahydro-1H-cyclopenta[a]phenanthren-17-yl]-2-methyl-pentanoic acid
 |  
		| 221493 | (4R)-4-[(3R,5S,7R,8R,9S,10S,12S,13R,14S,17R)-3,7,12-trihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,1 5,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-17-yl]pentanoic acid
 |  
		| 313228 | acetic acid; 4-(3,7,12-trihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phe
 nanthren-17-yl)pentanoic acid
 |  
		| 376829 | 4-[(5S,7S,8R,10S,13R,17R)-3,7,12-trihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahy dro-1H-cyclopenta[a]phenanthren-17-yl]pentanoic acid
 |  
 | internal high similarity DBLink  | Rows returned: 31 | << Back 1 2 3 4 5 6 | 
 
 | active | Cluster 10691 | Additional Members: 8 | Rows returned: 0 |  | 
 
 |