| 
 | Compound Information | SONAR Target prediction |  | Name: | 7,2--DIHYDROXYFLAVONE |  | Unique Identifier: | SPE01500719 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C15H10O4 |  | Molecular Weight: | 244.158 g/mol |  | X log p: | (online calculus) |  | Lipinksi Failures |  |  | TPSA |  |  | Hydrogen Bond Donor Count: |  |  | Hydrogen Bond Acceptors Count: |  |  | Rotatable Bond Count: |  |  | Canonical Smiles: | Oc1ccc2C(=O)C=C(Oc2c1)c1ccccc1O |  | Class: | flavone |  | Source: | Primula spp |  | Therapeutics: | antihaemorrhagic | 
 
 
	
		| Species: | 4932 |  
		| Condition: | BY4743 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 1.0050±0 |  
		| Normalized OD Score: sc h | 0.9717±0 |  
		| Z-Score: | -1.1972±0 |  
		| p-Value: | 0.231236 |  
		| Z-Factor: | -1.77455 |  
		| Fitness Defect: | 1.4643 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum_ED |  | Plate Number and Position: | 18|B5 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 595 nm |  | Robot Temperature: | 30.00 Celcius |  | Date: | 2012-05-28 YYYY-MM-DD |  | Plate CH Control (+): | 0.0915±0.01253 |  | Plate DMSO Control (-): | 1.0025±0.02263 |  | Plate Z-Factor: | 0.8842 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 13173 | Additional Members: 13 | Rows returned: 3 |  | 
 
 |