| 
 | Compound Information | SONAR Target prediction |  | Name: | 7,2--DIHYDROXYFLAVONE |  | Unique Identifier: | SPE01500719 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C15H10O4 |  | Molecular Weight: | 244.158 g/mol |  | X log p: | (online calculus) |  | Lipinksi Failures |  |  | TPSA |  |  | Hydrogen Bond Donor Count: |  |  | Hydrogen Bond Acceptors Count: |  |  | Rotatable Bond Count: |  |  | Canonical Smiles: | Oc1ccc2C(=O)C=C(Oc2c1)c1ccccc1O |  | Class: | flavone |  | Source: | Primula spp |  | Therapeutics: | antihaemorrhagic | 
 
 
	
		| Species: | 4932 |  
		| Condition: | BCK1 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.8560±0.0066468 |  
		| Normalized OD Score: sc h | 0.9954±0.0132789 |  
		| Z-Score: | -0.3123±0.667151 |  
		| p-Value: | 0.65316 |  
		| Z-Factor: | -22.271 |  
		| Fitness Defect: | 0.4259 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum_ED |  | Plate Number and Position: | 18|B5 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 595 nm |  | Robot Temperature: | 30.00 Celcius |  | Date: | 2010-08-10 YYYY-MM-DD |  | Plate CH Control (+): | 0.09075±0.00653 |  | Plate DMSO Control (-): | 0.964±0.02179 |  | Plate Z-Factor: | 0.8749 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 13173 | Additional Members: 13 | Rows returned: 3 |  | 
 
 |