| 
 | Compound Information | SONAR Target prediction |  | Name: | 7,2--DIHYDROXYFLAVONE |  | Unique Identifier: | SPE01500719 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C15H10O4 |  | Molecular Weight: | 244.158 g/mol |  | X log p: | (online calculus) |  | Lipinksi Failures |  |  | TPSA |  |  | Hydrogen Bond Donor Count: |  |  | Hydrogen Bond Acceptors Count: |  |  | Rotatable Bond Count: |  |  | Canonical Smiles: | Oc1ccc2C(=O)C=C(Oc2c1)c1ccccc1O |  | Class: | flavone |  | Source: | Primula spp |  | Therapeutics: | antihaemorrhagic | 
 
 
	
		| Species: | 4932 |  
		| Condition: | TRK1 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.4514±0.00459619 |  
		| Normalized OD Score: sc h | 0.9449±0.0185179 |  
		| Z-Score: | -1.7039±0.565879 |  
		| p-Value: | 0.113845 |  
		| Z-Factor: | -2.43311 |  
		| Fitness Defect: | 2.1729 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | SPECMTS3 |  | Plate Number and Position: | 12|H6 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 25.70 Celcius |  | Date: | 2008-03-14 YYYY-MM-DD |  | Plate CH Control (+): | 0.0405±0.00114 |  | Plate DMSO Control (-): | 0.46135000000000004±0.02062 |  | Plate Z-Factor: | 0.8447 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | nonactive | Cluster 13173 | Additional Members: 13 | Rows returned: 4 |  | 
 
 |