| 
 | Compound Information | SONAR Target prediction |  | Name: | 7,2--DIHYDROXYFLAVONE |  | Unique Identifier: | SPE01500719 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C15H10O4 |  | Molecular Weight: | 244.158 g/mol |  | X log p: | (online calculus) |  | Lipinksi Failures |  |  | TPSA |  |  | Hydrogen Bond Donor Count: |  |  | Hydrogen Bond Acceptors Count: |  |  | Rotatable Bond Count: |  |  | Canonical Smiles: | Oc1ccc2C(=O)C=C(Oc2c1)c1ccccc1O |  | Class: | flavone |  | Source: | Primula spp |  | Therapeutics: | antihaemorrhagic | 
 
 
	
		| Species: | 4932 |  
		| Condition: | SWR1 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.6348±0.000424264 |  
		| Normalized OD Score: sc h | 0.9728±0.0106112 |  
		| Z-Score: | -1.1185±0.440474 |  
		| p-Value: | 0.286208 |  
		| Z-Factor: | -4.11483 |  
		| Fitness Defect: | 1.251 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | SPECMTS3 |  | Plate Number and Position: | 12|H6 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 25.00 Celcius |  | Date: | 2008-01-31 YYYY-MM-DD |  | Plate CH Control (+): | 0.041025±0.00042 |  | Plate DMSO Control (-): | 0.61085±0.01800 |  | Plate Z-Factor: | 0.8947 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 13173 | Additional Members: 13 | Rows returned: 3 |  | 
 
 |