| 
 | Compound Information | SONAR Target prediction |  | Name: | 7,2--DIHYDROXYFLAVONE |  | Unique Identifier: | SPE01500719 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C15H10O4 |  | Molecular Weight: | 244.158 g/mol |  | X log p: | (online calculus) |  | Lipinksi Failures |  |  | TPSA |  |  | Hydrogen Bond Donor Count: |  |  | Hydrogen Bond Acceptors Count: |  |  | Rotatable Bond Count: |  |  | Canonical Smiles: | Oc1ccc2C(=O)C=C(Oc2c1)c1ccccc1O |  | Class: | flavone |  | Source: | Primula spp |  | Therapeutics: | antihaemorrhagic | 
 
 
	
		| Species: | 4932 |  
		| Condition: | LAT1 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.6667±0.00480833 |  
		| Normalized OD Score: sc h | 0.9907±0.00291853 |  
		| Z-Score: | -0.4576±0.115567 |  
		| p-Value: | 0.648354 |  
		| Z-Factor: | -4.26521 |  
		| Fitness Defect: | 0.4333 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | SPECMTS3 |  | Plate Number and Position: | 12|H6 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 27.40 Celcius |  | Date: | 2008-04-23 YYYY-MM-DD |  | Plate CH Control (+): | 0.040975±0.00069 |  | Plate DMSO Control (-): | 0.6609750000000001±0.00954 |  | Plate Z-Factor: | 0.9589 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 13173 | Additional Members: 13 | Rows returned: 3 |  | 
 
 |