| 
 | Compound Information | SONAR Target prediction |  | Name: | 7,2--DIHYDROXYFLAVONE |  | Unique Identifier: | SPE01500719 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C15H10O4 |  | Molecular Weight: | 244.158 g/mol |  | X log p: | (online calculus) |  | Lipinksi Failures |  |  | TPSA |  |  | Hydrogen Bond Donor Count: |  |  | Hydrogen Bond Acceptors Count: |  |  | Rotatable Bond Count: |  |  | Canonical Smiles: | Oc1ccc2C(=O)C=C(Oc2c1)c1ccccc1O |  | Class: | flavone |  | Source: | Primula spp |  | Therapeutics: | antihaemorrhagic | 
 
 
	
		| Species: | 4932 |  
		| Condition: | HSP104 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.6957±0.0104652 |  
		| Normalized OD Score: sc h | 0.9689±0.017157 |  
		| Z-Score: | -1.7757±0.940095 |  
		| p-Value: | 0.140633 |  
		| Z-Factor: | -3.745 |  
		| Fitness Defect: | 1.9616 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | SPECMTS3 |  | Plate Number and Position: | 12|H6 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 23.60 Celcius |  | Date: | 2008-04-11 YYYY-MM-DD |  | Plate CH Control (+): | 0.04075±0.00048 |  | Plate DMSO Control (-): | 0.705225±0.02161 |  | Plate Z-Factor: | 0.8996 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 13173 | Additional Members: 13 | Rows returned: 3 |  | 
 
 |