| 
 | Compound Information | SONAR Target prediction |  | Name: | PREDNISOLONE ACETATE |  | Unique Identifier: | SPE01500497 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 372.242 g/mol |  | X log p: | 3.68  (online calculus) |  | Lipinksi Failures | 0 |  | TPSA | 60.44 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 6 |  | Rotatable Bond Count: | 4 |  | Canonical Smiles: | CC(=O)OCC(=O)C1(O)CCC2C3CCC4=CC(=O)C=CC4(C)C3C(O)CC21C |  | Source: | semisynthetic |  | Therapeutics: | glucocorticoid | 
 
 
	
		| Species: | 4932 |  
		| Condition: | GBP2 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.7209±0.000777817 |  
		| Normalized OD Score: sc h | 0.9965±0.000346185 |  
		| Z-Score: | -0.1603±0.0168115 |  
		| p-Value: | 0.872676 |  
		| Z-Factor: | -132.747 |  
		| Fitness Defect: | 0.1362 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | SPECMTS3 |  | Plate Number and Position: | 2|F2 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 23.00 Celcius |  | Date: | 2008-03-26 YYYY-MM-DD |  | Plate CH Control (+): | 0.040275±0.00038 |  | Plate DMSO Control (-): | 0.68875±0.01703 |  | Plate Z-Factor: | 0.9299 | 
 |  png ps
 pdf
 | 
 
 
	
		| 4895 | [2-(11,17-dihydroxy-10,13-dimethyl-3-oxo-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthren-17-y l)-2-oxo-ethyl] acetate
 |  
		| 5834 | [2-[(8S,9S,10S,11S,13S,14S,17R)-11,17-dihydroxy-10,13-dimethyl-3-oxo-7,8,9,11,12,14,15,16-octahydro-6H-c yclopenta[a]phenanthren-17-yl]-2-oxo-ethyl] acetate
 |  
		| 5877 | [2-[(6S,8S,9S,10S,11S,13S,14S,17R)-11,17-dihydroxy-6,10,13-trimethyl-3-oxo-7,8,9,11,12,14,15,16-octahydr o-6H-cyclopenta[a]phenanthren-17-yl]-2-oxo-ethyl] acetate
 |  
		| 247936 | [2-[(6R,8S,9S,10S,11S,13S,14S,17R)-11,17-dihydroxy-6,10,13-trimethyl-3-oxo-7,8,9,11,12,14,15,16-octahydr o-6H-cyclopenta[a]phenanthren-17-yl]-2-oxo-ethyl] acetate
 |  
		| 584547 | [2-(11,17-dihydroxy-6,10,13-trimethyl-3-oxo-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthren-1 7-yl)-2-oxo-ethyl] acetate
 |  
		| 5702107 | [2-[(11S,13S,17R)-11,17-dihydroxy-10,13-dimethyl-3-oxo-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]ph enanthren-17-yl]-2-oxo-ethyl] acetate
 |  
 | internal high similarity DBLink  | Rows returned: 6 |  | 
 
 
 |