| 
 | Compound Information | SONAR Target prediction |  | Name: | HYDROCORTISONE HEMISUCCINATE |  | Unique Identifier: | SPE01500339 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 428.263 g/mol |  | X log p: | -1.51  (online calculus) |  | Lipinksi Failures | 0 |  | TPSA | 77.51 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 8 |  | Rotatable Bond Count: | 7 |  | Canonical Smiles: | CC12CCC(=O)C=C1CCC1C3CCC(O)(C(=O)COC(=O)CCC(O)=O)C3(C)CC(O)C12 |  | Source: | semisynthetic |  | Therapeutics: | glucocorticoid | 
 
 
	
		| Species: | 4932 |  
		| Condition: | DUN1 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.7190±0.01393 |  
		| Normalized OD Score: sc h | 1.0038±0.0000181855 |  
		| Z-Score: | 0.1450±0.00497401 |  
		| p-Value: | 0.88471 |  
		| Z-Factor: | -8.53252 |  
		| Fitness Defect: | 0.1225 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum |  | Plate Number and Position: | 12|E5 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 24.10 Celcius |  | Date: | 2006-04-20 YYYY-MM-DD |  | Plate CH Control (+): | 0.040825±0.00326 |  | Plate DMSO Control (-): | 0.6951499999999999±0.01248 |  | Plate Z-Factor: | 0.9268 | 
 |  png ps
 pdf
 | 
 
 
	
		| 7060957 | 4-[2-[(8S,9S,10R,11R,13S,14S,17R)-11,17-dihydroxy-10,13-dimethyl-3-oxo-2,6,7,8,9,11,12,14,15,16-decahydr o-1H-cyclopenta[a]phenanthren-17-yl]-2-oxo-ethoxy]-4-oxo-butanoate
 |  
		| 7060958 | 4-[2-[(8S,9S,10R,11R,13S,14S,17R)-11,17-dihydroxy-10,13-dimethyl-3-oxo-2,6,7,8,9,11,12,14,15,16-decahydr o-1H-cyclopenta[a]phenanthren-17-yl]-2-oxo-ethoxy]-4-oxo-butanoic acid
 |  
		| 7060959 | 4-[2-[(8R,9S,10R,11R,13S,14S,17R)-11,17-dihydroxy-10,13-dimethyl-3-oxo-2,6,7,8,9,11,12,14,15,16-decahydr o-1H-cyclopenta[a]phenanthren-17-yl]-2-oxo-ethoxy]-4-oxo-butanoate
 |  
		| 7060960 | 4-[2-[(8R,9S,10R,11R,13S,14S,17R)-11,17-dihydroxy-10,13-dimethyl-3-oxo-2,6,7,8,9,11,12,14,15,16-decahydr o-1H-cyclopenta[a]phenanthren-17-yl]-2-oxo-ethoxy]-4-oxo-butanoic acid
 |  
		| 16051983 | sodium 4-[[(8R,9R,10R,11S,13S,14S,17R)-11-hydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-3-oxo-2,6,7,8,9,11,12,14,
 15,16-decahydro-1H-cyclopenta[a]phenanthren-17-yl]oxy]-4-oxo-butanoate
 |  
		| 16051984 | 4-[[(8R,9R,10R,11S,13S,14S,17R)-11-hydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-3-oxo-2,6,7,8,9,11,12,14, 15,16-decahydro-1H-cyclopenta[a]phenanthren-17-yl]oxy]-4-oxo-butanoic acid
 |  
 | internal high similarity DBLink  | Rows returned: 5 |  | 
 
 | active | Cluster 10196 | Additional Members: 12 | Rows returned: 0 |  | 
 
 |