| 
 | Compound Information | SONAR Target prediction |  | Name: | HEXYLRESORCINOL |  | Unique Identifier: | SPE01500330 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 176.127 g/mol |  | X log p: | 6.379  (online calculus) |  | Lipinksi Failures | 1 |  | TPSA | 0 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 2 |  | Rotatable Bond Count: | 5 |  | Canonical Smiles: | CCCCCCc1ccc(O)cc1O |  | Source: | synthetic |  | Therapeutics: | anthelmintic, topical antiseptic | 
 
 
	
		| Species: | 4932 |  
		| Condition: | SPE01500330 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.0847±0.0118087 |  
		| Normalized OD Score: sc h | 0.1669±0.0136201 |  
		| Z-Score: | -9.3789±0.349123 |  
		| p-Value: | 3.39242e-20 |  
		| Z-Factor: | 0.581396 |  
		| Fitness Defect: | 44.8302 |  
		| Bioactivity Statement: | Toxic |  | | Experimental Conditions |  |  | Library: | SpectrumTMP |  | Plate Number and Position: | 1|H7 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 26.50 Celcius |  | Date: | 2006-12-22 YYYY-MM-DD |  | Plate CH Control (+): | 0.038825±0.00247 |  | Plate DMSO Control (-): | 0.52675±0.05538 |  | Plate Z-Factor: | 0.7167 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 2 |  | 
 
	
		| 3610 | 4-hexylbenzene-1,3-diol |  
		| 75055 | 4-cyclohexylbenzene-1,3-diol |  
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 7311 | Additional Members: 1 | Rows returned: 0 |  | 
 
 |