| 
 | Compound Information | SONAR Target prediction |  | Name: | HEXYLRESORCINOL |  | Unique Identifier: | SPE01500330 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 176.127 g/mol |  | X log p: | 6.379  (online calculus) |  | Lipinksi Failures | 1 |  | TPSA | 0 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 2 |  | Rotatable Bond Count: | 5 |  | Canonical Smiles: | CCCCCCc1ccc(O)cc1O |  | Source: | synthetic |  | Therapeutics: | anthelmintic, topical antiseptic | 
 
 
	
		| Species: | 4932 |  
		| Condition: | RPL9B |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.6415±0.00494975 |  
		| Normalized OD Score: sc h | 0.7786±0.00486875 |  
		| Z-Score: | -6.5937±0.172419 |  
		| p-Value: | 0.0000000000577912 |  
		| Z-Factor: | 0.716451 |  
		| Fitness Defect: | 23.5742 |  
		| Bioactivity Statement: | Active |  | | Experimental Conditions |  |  | Library: | Spectrum |  | Plate Number and Position: | 12|D8 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 25.70 Celcius |  | Date: | 2006-03-10 YYYY-MM-DD |  | Plate CH Control (+): | 0.039025000000000004±0.00080 |  | Plate DMSO Control (-): | 0.817925±0.01319 |  | Plate Z-Factor: | 0.9437 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 2 |  | 
 
	
		| 3610 | 4-hexylbenzene-1,3-diol |  
		| 75055 | 4-cyclohexylbenzene-1,3-diol |  
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 7311 | Additional Members: 1 | Rows returned: 0 |  | 
 
 |