| Compound Information | SONAR Target prediction | 
| Name: | FLUOCINOLONE ACETONIDE | 
| Unique Identifier: | SPE01500302 | 
| MolClass: | Checkout models in ver1.5 and ver1.0 | 
| Molecular Formula: |  | 
| Molecular Weight: | 422.25 g/mol | 
| X log p: | 4.24  (online calculus) | 
| Lipinksi Failures | 0 | 
| TPSA | 52.6 | 
| Hydrogen Bond Donor Count: | 0 | 
| Hydrogen Bond Acceptors Count: | 6 | 
| Rotatable Bond Count: | 2 | 
| Canonical Smiles: | CC1(C)OC2CC3C4CC(F)C5=CC(=O)C=CC5(C)C4(F)C(O)CC3(C)C2(O1)C(=O)CO | 
| Source: | semisynthetic | 
| Therapeutics: | glucocorticoid, antiinflammatory | 
| Generic_name: | Fluocinolone Acetonide | 
| Drug_type: | Approved Drug | 
| Pharmgkb_id: | PA449663 | 
| Kegg_compound_id: | D01825 | 
| Drugbank_id: | APRD00977 | 
| Melting_point: | 265-266 oC | 
| H2o_solubility: | 11 mg/L | 
| Logp: | 2.698 | 
| Cas_registry_number: | 67-73-2 | 
| Drug_category: | Anti-Inflammatory Agents; Glucocorticoids; Antipruritics; ATC:C05AA10; ATC:D07AC04 | 
| Indication: | For the relief of the inflammatory and pruritic manifestations of corticosteroid-responsive dermatoses. For the treatment of chronic non-infectious
 uveitis affecting the posterior segment of the eye (Retisert).
 | 
| Organisms_affected: | Humans and other mammals |