| 
 | Compound Information | SONAR Target prediction |  | Name: | SODIUM DEHYDROCHOLATE |  | Unique Identifier: | SPE01500225 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 392.251 g/mol |  | X log p: | -1.652  (online calculus) |  | Lipinksi Failures | 0 |  | TPSA | 91.34 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 5 |  | Rotatable Bond Count: | 4 |  | Canonical Smiles: | [Na+].[O-]C(=O)CCC(C)C1CCC2C3C(CC(=O)C12C)C1(C)CCC(=O)CC1CC3=O |  | Source: | semisynthetic |  | Therapeutics: | choleretic | 
 
 
	
		| Species: | 4932 |  
		| Condition: | RAD50 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.6367±0.0155563 |  
		| Normalized OD Score: sc h | 0.9945±0.00240228 |  
		| Z-Score: | -0.2158±0.0913605 |  
		| p-Value: | 0.829494 |  
		| Z-Factor: | -10.2344 |  
		| Fitness Defect: | 0.1869 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum |  | Plate Number and Position: | 11|E6 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 26.30 Celcius |  | Date: | 2007-09-07 YYYY-MM-DD |  | Plate CH Control (+): | 0.0421±0.00092 |  | Plate DMSO Control (-): | 0.6249±0.15295 |  | Plate Z-Factor: | 0.1467 | 
 |  png ps
 pdf
 | 
 
 
	
		| 2974 | 4-(10,13-dimethyl-3,7,12-trioxo-1,2,4,5,6,8,9,11,14,15,16,17-dodecahydrocyclopenta[a]phenanthren-17-yl)p entanoate
 |  
		| 2975 | 4-(10,13-dimethyl-3,7,12-trioxo-1,2,4,5,6,8,9,11,14,15,16,17-dodecahydrocyclopenta[a]phenanthren-17-yl)p entanoic acid
 |  
		| 6674 | (4R)-4-[(5S,8R,9S,10S,13R,14S,17R)-10,13-dimethyl-3,7,12-trioxo-1,2,4,5,6,8,9,11,14,15,16,17-dodecahydro cyclopenta[a]phenanthren-17-yl]pentanoic acid
 |  
		| 8957 | sodium 4-(10,13-dimethyl-3,7,12-trioxo-1,2,4,5,6,8,9,11,14,15,16,17-dodecahydrocyclopenta[a]phenanthren-17-yl)p
 entanoate
 |  
		| 94192 | (4R)-4-[(5S,8S,9S,10R,13R,14S,17R)-10,13-dimethyl-3,7-dioxo-2,4,5,6,8,9,11,12,14,15,16,17-dodecahydro-1H -cyclopenta[a]phenanthren-17-yl]pentanoic acid
 |  
		| 111335 | (4R)-4-[(5S,8R,9S,10S,13R,14S,17R)-10,13-dimethyl-3,7,12-trioxo-1,2,4,5,6,8,9,11,14,15,16,17-dodecahydro cyclopenta[a]phenanthren-17-yl]pentanoate; magnesium(+2) cation
 |  
 | internal high similarity DBLink  | Rows returned: 35 | 1 2 3 4 5 6 Next >> | 
 
 | active | Cluster 7145 | Additional Members: 4 | Rows returned: 0 |  | 
 
 |