| 
 | Compound Information | SONAR Target prediction |  | Name: | ASPIRIN |  | Unique Identifier: | SPE01500130 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C9H8O4 |  | Molecular Weight: | 172.094 g/mol |  | X log p: | (online calculus) |  | Lipinksi Failures |  |  | TPSA |  |  | Hydrogen Bond Donor Count: |  |  | Hydrogen Bond Acceptors Count: |  |  | Rotatable Bond Count: |  |  | Canonical Smiles: | CC(=O)Oc1ccccc1C(O)=O |  | Source: | synthetic |  | Therapeutics: | analgesic, antipyretic, antiinflammatory | 
 
 
	
		| Species: | 4932 |  
		| Condition: | ASF1 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.5924±0.0026163 |  
		| Normalized OD Score: sc h | 0.9882±0.00996528 |  
		| Z-Score: | -0.5000±0.425943 |  
		| p-Value: | 0.632746 |  
		| Z-Factor: | -44.7934 |  
		| Fitness Defect: | 0.4577 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | SPECMTS3 |  | Plate Number and Position: | 8|F5 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 23.60 Celcius |  | Date: | 2008-01-30 YYYY-MM-DD |  | Plate CH Control (+): | 0.04365±0.00065 |  | Plate DMSO Control (-): | 0.577475±0.02553 |  | Plate Z-Factor: | 0.8500 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 4626 | Additional Members: 9 | Rows returned: 1 |  | 
 
 |