| 
 | Compound Information | SONAR Target prediction |  | Name: | ASPIRIN |  | Unique Identifier: | SPE01500130 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C9H8O4 |  | Molecular Weight: | 172.094 g/mol |  | X log p: | (online calculus) |  | Lipinksi Failures |  |  | TPSA |  |  | Hydrogen Bond Donor Count: |  |  | Hydrogen Bond Acceptors Count: |  |  | Rotatable Bond Count: |  |  | Canonical Smiles: | CC(=O)Oc1ccccc1C(O)=O |  | Source: | synthetic |  | Therapeutics: | analgesic, antipyretic, antiinflammatory | 
 
 
	
		| Species: | 4932 |  
		| Condition: | BY4741 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.7185±0.00735391 |  
		| Normalized OD Score: sc h | 0.9718±0.0071644 |  
		| Z-Score: | -0.4579±0.45043 |  
		| p-Value: | 0.663294 |  
		| Z-Factor: | -7.18936 |  
		| Fitness Defect: | 0.4105 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | SPECMTS3 |  | Plate Number and Position: | 8|F5 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 23.90 Celcius |  | Date: | 2008-08-15 YYYY-MM-DD |  | Plate CH Control (+): | 0.042475000000000006±0.00135 |  | Plate DMSO Control (-): | 0.707025±0.01014 |  | Plate Z-Factor: | 0.9494 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 4626 | Additional Members: 9 | Rows returned: 1 |  | 
 
 |