| 
 | Compound Information | SONAR Target prediction |  | Name: | ASPIRIN |  | Unique Identifier: | SPE01500130 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C9H8O4 |  | Molecular Weight: | 172.094 g/mol |  | X log p: | (online calculus) |  | Lipinksi Failures |  |  | TPSA |  |  | Hydrogen Bond Donor Count: |  |  | Hydrogen Bond Acceptors Count: |  |  | Rotatable Bond Count: |  |  | Canonical Smiles: | CC(=O)Oc1ccccc1C(O)=O |  | Source: | synthetic |  | Therapeutics: | analgesic, antipyretic, antiinflammatory | 
 
 
	
		| Species: | 4932 |  
		| Condition: | pdr_yCG196 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.8185±0.0516188 |  
		| Normalized OD Score: sc h | 1.0227±0.0276948 |  
		| Z-Score: | 0.7641±0.93203 |  
		| p-Value: | 0.535538 |  
		| Z-Factor: | -4.7974 |  
		| Fitness Defect: | 0.6245 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum_ED |  | Plate Number and Position: | 11|H5 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 595 nm |  | Robot Temperature: | 30.00 Celcius |  | Date: | 2010-08-10 YYYY-MM-DD |  | Plate CH Control (+): | 0.094±0.00885 |  | Plate DMSO Control (-): | 0.9415±0.01494 |  | Plate Z-Factor: | 0.9115 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | nonactive | Cluster 4626 | Additional Members: 9 | Rows returned: 5 |  | 
 
 |