| 
 | Compound Information | SONAR Target prediction |  | Name: | ASPIRIN |  | Unique Identifier: | SPE01500130 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: | C9H8O4 |  | Molecular Weight: | 172.094 g/mol |  | X log p: | (online calculus) |  | Lipinksi Failures |  |  | TPSA |  |  | Hydrogen Bond Donor Count: |  |  | Hydrogen Bond Acceptors Count: |  |  | Rotatable Bond Count: |  |  | Canonical Smiles: | CC(=O)Oc1ccccc1C(O)=O |  | Source: | synthetic |  | Therapeutics: | analgesic, antipyretic, antiinflammatory | 
 
 
	
		| Species: | 4932 |  
		| Condition: | NPR1 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 1.0023±0.00502046 |  
		| Normalized OD Score: sc h | 0.9975±0.00458671 |  
		| Z-Score: | 1.3040±0.0117599 |  
		| p-Value: | 0.192238 |  
		| Z-Factor: | -17.083 |  
		| Fitness Defect: | 1.649 |  
		| Bioactivity Statement: | Nonactive |  | | Experimental Conditions |  |  | Library: | Spectrum_ED |  | Plate Number and Position: | 11|H5 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 595 nm |  | Robot Temperature: | 30.00 Celcius |  | Date: | 2012-09-18 YYYY-MM-DD |  | Plate CH Control (+): | 0.0008749999999999999±0.01277 |  | Plate DMSO Control (-): | 0.9973000000000001±0.02697 |  | Plate Z-Factor: | 0.8645 | 
 |  png ps
 pdf
 | 
 
 | DBLink  | Rows returned: 0 |  | 
 
 | internal high similarity DBLink  | Rows returned: 0 |  | 
 
 | active | Cluster 4626 | Additional Members: 9 | Rows returned: 1 |  | 
 
 |