| 
 | Compound Information | SONAR Target prediction |  | Name: | TESTOSTERONE PROPIONATE |  | Unique Identifier: | SPE00300034 |  | MolClass: | Checkout models in ver1.5 and ver1.0 |  | Molecular Formula: |  |  | Molecular Weight: | 312.234 g/mol |  | X log p: | 1.957  (online calculus) |  | Lipinksi Failures | 0 |  | TPSA | 43.37 |  | Hydrogen Bond Donor Count: | 0 |  | Hydrogen Bond Acceptors Count: | 3 |  | Rotatable Bond Count: | 3 |  | Canonical Smiles: | CCC(=O)OC1CCC2C3CCC4=CC(=O)CCC4(C)C3CCC12C |  | Source: | semisynthetic |  | Therapeutics: | androgen, antineoplastic | 
 
 
	
		| Species: | 4932 |  
		| Condition: | BEM2 |  
		| Replicates: | 2 |  
		| Raw OD Value: r im | 0.3540±0.021496 |  
		| Normalized OD Score: sc h | 0.8248±0.0263316 |  
		| Z-Score: | -6.8538±1.1396 |  
		| p-Value: | 0.000000000733408 |  
		| Z-Factor: | 0.141795 |  
		| Fitness Defect: | 21.0333 |  
		| Bioactivity Statement: | Active |  | | Experimental Conditions |  |  | Library: | SPECMTS3 |  | Plate Number and Position: | 7|H2 |  | Drug Concentration: | 50.00 nM |  | OD Absorbance: | 600 nm |  | Robot Temperature: | 24.20 Celcius |  | Date: | 2008-02-05 YYYY-MM-DD |  | Plate CH Control (+): | 0.041650000000000006±0.00033 |  | Plate DMSO Control (-): | 0.4534±0.01469 |  | Plate Z-Factor: | 0.9046 | 
 |  png ps
 pdf
 | 
 
 
	
		| 131219 | [(8R,9S,10R,13S,14R,17S)-10,13-dimethyl-3-oxo-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phen anthren-17-yl] 4-pentylcyclohexane-1-carboxylate
 |  
		| 155143 | [(8R,9S,10R,13S,14S,17S)-10,13-dimethyl-3-oxo-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phen anthren-17-yl] decanoate
 |  
		| 164765 | [(8R,9S,10R,13S,14S,17S)-10,13-dimethyl-3-oxo-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phen anthren-17-yl] hexadecanoate
 |  
		| 167988 | [(8R,9S,10R,13S,14S,17S)-10,13-dimethyl-3-oxo-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phen anthren-17-yl] 2,2-dimethylpropanoate
 |  
		| 171321 | [(8R,9S,10R,13S,14S,17S)-10,13-dimethyl-3-oxo-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phen anthren-17-yl] heptanoate;
 [(8R,9S,10R,13S,14S,17S)-10,13-dimethyl-3-oxo-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phen
 anthren-17-yl] propanoate
 |  
		| 173328 | [(8R,9S,10R,13S,14S,17S)-10,13-dimethyl-3-oxo-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phen anthren-17-yl] 4-methylpentanoate;
 [(8R,9S,10R,13S,14S,17S)-10,13-dimethyl-3-oxo-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phen
 anthren-17-yl] propanoate
 |  
 | internal high similarity DBLink  | Rows returned: 5 |  | 
 
 | active | Cluster 2094 | Additional Members: 20 | Rows returned: 6 |  | 
 
 |